Trends as of 13-Jan-2026 at 8:55am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Jan-2026 8:55am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 47.9 | 2.3 | 6.9 | WSW | 58 | 33.8 | 30.247 | 0.00 |
| 5 minutes ago | 47.1 | 1.2 | 4.6 | WSW | 59 | 33.5 | 30.246 | 0.00 |
| 10 minutes ago | 46.8 | 1.2 | 3.5 | WSW | 59 | 33.2 | 30.247 | 0.00 |
| 15 minutes ago | 46.5 | 2.3 | 3.5 | SW | 59 | 32.9 | 30.247 | 0.00 |
| 20 minutes ago | 46.0 | 3.5 | 4.6 | WSW | 60 | 32.9 | 30.248 | 0.00 |
| 30 minutes ago | 44.8 | 0.0 | 4.6 | WSW | 63 | 32.9 | 30.252 | 0.00 |
| 45 minutes ago | 43.1 | 0.0 | 0.0 | WSW | 66 | 32.5 | 30.250 | 0.00 |
| 60 minutes ago | 42.4 | 0.0 | 0.0 | WSW | 66 | 31.9 | 30.255 | 0.00 |
| 75 minutes ago | 41.7 | 2.3 | 3.5 | WSW | 67 | 31.6 | 30.249 | 0.00 |
| 90 minutes ago | 41.8 | 0.0 | 0.0 | WSW | 66 | 31.2 | 30.251 | 0.00 |
| 105 minutes ago | 41.5 | 0.0 | 2.3 | WSW | 67 | 31.4 | 30.250 | 0.00 |
| 120 minutes ago | 42.2 | 0.0 | 1.2 | WSW | 65 | 31.3 | 30.248 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 09-Jan-2026 3:57pm |
| Yest. | 0.00 in | Week | 0.08 in over last 7 days. |
| Month | 0.08 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 0.08 in ( 2 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 49.2 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 63.4 °F at 3:34pm | Max > 77 °F | 2 days |
| Month | 78.3 °F on 08-Jan-2026 | Warmest day | 71.6 °F on 08-Jan-2026 |
| Year | 78.3 °F on 08-Jan-2026 | Warmest night | 67.9 °F on 08-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 41.4 °F at 7:08am | Min < 32 °F | 0 days |
| Yest. | 34.6 °F at 7:34am | Min < 5 °F | 0 days |
| Month | 34.6 °F on 12-Jan-2026 | Coldest day | 46.9 °F on 10-Jan-2026 |
| Year | 34.6 °F on 12-Jan-2026 | Coldest night | 41.1 °F on 11-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.241 inHg at 5:58am | Today | 40.9 °F at 7:12am |
| Yest. | 30.317 inHg at 11:57pm | Yest. | 34.6 °F at 7:34am |
| Month | 29.595 inHg on 08-Jan-2026 | Month | 30.8 °F on 10-Jan-2026 |
| Year | 29.595 inHg on 08-Jan-2026 | Year | 30.8 °F on 10-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.079 in | Yest. | 0.00 in |
| Month | 0.74 in | Month | 0.08 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 136 W/m2 at 8:54am | Today | 0.0 index at 12:00am |
| Yest. | 648.9 W/m2 at 12:52pm | Yest. | 2.2 index at 12:37pm |
Wind Data
| CURRENT |
|
|
| Now | 3.2 mph WSW | |
| Gust | 5.5 mph WSW | |
| Gust/hr | 7.7 mph | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph SW at 2:31am | |
| Yest. | 14.3 mph at 1:06pm | |
| Month | 30.8 mph on 10-Jan-2026 | |
| Year | 30.8 mph on 10-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.3 mph SSW at 2:34am | |
| Yest. | 10.5 mph at 1:12pm | |
| Month | 21.5 mph on 10-Jan-2026 | |
| Year | 21.5 mph on 10-Jan-2026 | |
| WIND RUN | ||
| Today | 12.42 miles | |
| Month | 1258.66 miles | |
| Year | 1258.66 miles | |







