Trends as of 08-Apr-2026 at 3:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Apr-2026 3:50pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 77.9 | 10.4 | 12.7 | S | 39 | 50.9 | 30.045 | 0.00 |
| 5 minutes ago | 78.0 | 6.9 | 11.5 | SSE | 40 | 51.7 | 30.050 | 0.00 |
| 10 minutes ago | 78.5 | 10.4 | 11.5 | SSE | 39 | 51.4 | 30.052 | 0.00 |
| 15 minutes ago | 77.7 | 3.5 | 8.1 | SSE | 40 | 51.5 | 30.054 | 0.00 |
| 20 minutes ago | 78.1 | 8.1 | 15.0 | S | 39 | 51.1 | 30.060 | 0.00 |
| 30 minutes ago | 77.6 | 8.1 | 10.4 | SSE | 40 | 51.3 | 30.061 | 0.00 |
| 45 minutes ago | 77.0 | 5.8 | 11.5 | SE | 38 | 49.4 | 30.060 | 0.00 |
| 60 minutes ago | 78.0 | 8.1 | 12.7 | SSW | 38 | 50.4 | 30.066 | 0.00 |
| 75 minutes ago | 77.8 | 8.1 | 10.4 | SSE | 37 | 49.4 | 30.069 | 0.00 |
| 90 minutes ago | 77.6 | 10.4 | 13.8 | S | 36 | 48.5 | 30.076 | 0.00 |
| 105 minutes ago | 76.8 | 9.2 | 17.3 | SSE | 39 | 50.0 | 30.086 | 0.00 |
| 120 minutes ago | 76.5 | 9.2 | 13.8 | SSW | 37 | 48.2 | 30.088 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 04-Apr-2026 10:34am |
| Yest. | 0.00 in | Week | 2.26 in over last 7 days. |
| Month | 2.25 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 9.14 in ( 24 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 78.7 °F at 3:37pm | Max > 86 °F | 0 days |
| Yest. | 74.2 °F at 3:46pm | Max > 77 °F | 4 days |
| Month | 85.9 °F on 01-Apr-2026 | Warmest day | 77.4 °F on 01-Apr-2026 |
| Year | 94.5 °F on 22-Mar-2026 | Warmest night | 75.7 °F on 01-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 56.0 °F at 3:05am | Min < 32 °F | 0 days |
| Yest. | 47.1 °F at 7:03am | Min < 5 °F | 0 days |
| Month | 47.1 °F on 07-Apr-2026 | Coldest day | 60.9 °F on 04-Apr-2026 |
| Year | 12.4 °F on 25-Jan-2026 | Coldest night | 56.7 °F on 07-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.042 inHg at 3:49pm | Today | 56.0 °F at 3:05am |
| Yest. | 30.069 inHg at 5:34pm | Yest. | 47.1 °F at 7:03am |
| Month | 29.690 inHg on 01-Apr-2026 | Month | 47.1 °F on 07-Apr-2026 |
| Year | 29.492 inHg on 15-Mar-2026 | Year | -2.7 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.14 in | Today | 0.00 in |
| Yest. | 0.194 in | Yest. | 0.00 in |
| Month | 1.16 in | Month | 2.25 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 879 W/m2 at 12:46pm | Today | 4.8 index at 1:49pm |
| Yest. | 936.9 W/m2 at 1:59pm | Yest. | 5.2 index at 1:14pm |
Wind Data
| CURRENT |
|
|
| Now | 8.3 mph S | |
| Gust | 4.4 mph S | |
| Gust/hr | 19.8 mph | |
| WIND GUST HIGHS | ||
| Today | 22.0 mph S at 12:01pm | |
| Yest. | 24.2 mph at 11:50am | |
| Month | 38.5 mph on 04-Apr-2026 | |
| Year | 41.7 mph on 15-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.4 mph SSE at 12:02pm | |
| Yest. | 16.7 mph at 11:49am | |
| Month | 23.4 mph on 01-Apr-2026 | |
| Year | 34.6 mph on 15-Mar-2026 | |
| WIND RUN | ||
| Today | 53.02 miles | |
| Month | 1191.04 miles | |
| Year | 12994.75 miles | |







