Trends as of 08-Feb-2025 at 1:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Feb-2025 1:10am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 67.1 | 9.2 | 11.5 | S | 87 | 63.1 | 29.806 | 0.00 |
5 minutes ago | 67.1 | 8.1 | 18.4 | SSW | 87 | 63.1 | 29.806 | 0.00 |
10 minutes ago | 67.2 | 6.9 | 15.0 | SSW | 87 | 63.2 | 29.808 | 0.00 |
15 minutes ago | 67.2 | 10.4 | 20.7 | S | 87 | 63.2 | 29.810 | 0.00 |
20 minutes ago | 67.2 | 11.5 | 18.4 | S | 87 | 63.2 | 29.811 | 0.00 |
30 minutes ago | 67.3 | 8.1 | 13.8 | S | 86 | 63.0 | 29.811 | 0.00 |
45 minutes ago | 67.4 | 6.9 | 12.7 | S | 86 | 63.1 | 29.814 | 0.00 |
60 minutes ago | 67.4 | 10.4 | 20.7 | S | 86 | 63.1 | 29.817 | 0.00 |
75 minutes ago | 67.6 | 9.2 | 15.0 | S | 85 | 63.0 | 29.819 | 0.00 |
90 minutes ago | 67.9 | 8.1 | 12.7 | S | 85 | 63.2 | 29.823 | 0.00 |
105 minutes ago | 68.2 | 8.1 | 15.0 | S | 84 | 63.2 | 29.827 | 0.00 |
120 minutes ago | 68.5 | 10.4 | 18.4 | S | 84 | 63.5 | 29.828 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 04-Feb-2025 10:37am |
Yest. | 0.00 in | Week | 0.01 in over last 7 days. |
Month | 0.01 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 5.88 in ( 6 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 67.6 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 71.8 °F at 6:50pm | Max > 77 °F | 2 days |
Month | 83.4 °F on 06-Feb-2025 | Warmest day | 75.1 °F on 06-Feb-2025 |
Year | 83.4 °F on 06-Feb-2025 | Warmest night | 68.3 °F on 04-Feb-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 67.1 °F at 1:03am | Min < 32 °F | 0 days |
Yest. | 49.3 °F at 2:00am | Min < 5 °F | 0 days |
Month | 37.4 °F on 01-Feb-2025 | Coldest day | 57.7 °F on 05-Feb-2025 |
Year | 19.4 °F on 20-Jan-2025 | Coldest night | 47.7 °F on 01-Feb-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.806 inHg at 1:01am | Today | 67.1 °F at 1:03am |
Yest. | 29.817 inHg at 11:54pm | Yest. | 47.6 °F at 3:47am |
Month | 29.806 inHg on 08-Feb-2025 | Month | 37.4 °F on 01-Feb-2025 |
Year | 29.547 inHg on 17-Jan-2025 | Year | 6.1 °F on 19-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.059 in | Yest. | 0.00 in |
Month | 0.65 in | Month | 0.01 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 520.2 W/m2 at 2:10pm | Yest. | 2.4 index at 2:06pm |
Wind Data
CURRENT |
![]() |
|
Now | 8.6 mph WSW | |
Gust | 4.4 mph WSW | |
Gust/hr | 25.3 mph | |
WIND GUST HIGHS | ||
Today | 25.3 mph S at 12:22am | |
Yest. | 29.9 mph at 10:55pm | |
Month | 29.7 mph on 07-Feb-2025 | |
Year | 34.5 mph on 05-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 14.2 mph S at 12:23am | |
Yest. | 16.7 mph at 9:06pm | |
Month | 17.3 mph on 05-Feb-2025 | |
Year | 23.5 mph on 05-Jan-2025 | |
WIND RUN | ||
Today | 11.12 miles | |
Month | 891.73 miles | |
Year | 4565.90 miles |