Trends as of 02-Feb-2026 at 12:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Feb-2026 12:50pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 63.6 | 9.2 | 13.8 | S | 46 | 42.4 | 30.194 | 0.00 |
| 5 minutes ago | 63.5 | 4.6 | 5.8 | SW | 47 | 42.9 | 30.196 | 0.00 |
| 10 minutes ago | 63.0 | 2.3 | 3.5 | SSW | 47 | 42.5 | 30.199 | 0.00 |
| 15 minutes ago | 63.1 | 8.1 | 9.2 | SW | 47 | 42.6 | 30.206 | 0.00 |
| 20 minutes ago | 61.5 | 5.8 | 11.5 | SW | 49 | 42.2 | 30.207 | 0.00 |
| 30 minutes ago | 61.5 | 6.9 | 11.5 | S | 49 | 42.1 | 30.214 | 0.00 |
| 45 minutes ago | 60.2 | 9.2 | 12.7 | SSW | 51 | 42.0 | 30.220 | 0.00 |
| 60 minutes ago | 59.1 | 4.6 | 8.1 | WSW | 52 | 41.5 | 30.228 | 0.00 |
| 75 minutes ago | 58.0 | 5.8 | 10.4 | SSW | 53 | 41.0 | 30.240 | 0.00 |
| 90 minutes ago | 57.5 | 8.1 | 11.5 | SSW | 54 | 40.9 | 30.246 | 0.00 |
| 105 minutes ago | 56.3 | 4.6 | 11.5 | SSW | 55 | 40.3 | 30.249 | 0.00 |
| 120 minutes ago | 55.6 | 5.8 | 11.5 | SW | 57 | 40.6 | 30.254 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 29-Jan-2026 10:23am |
| Yest. | 0.00 in | Week | 0.69 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 1.49 in ( 9 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 63.8 °F at 12:46pm | Max > 86 °F | 0 days |
| Yest. | 50.4 °F at 3:43pm | Max > 77 °F | 0 days |
| Month | 63.8 °F on 02-Feb-2026 | Warmest day | 39.1 °F on 01-Feb-2026 |
| Year | 78.3 °F on 08-Jan-2026 | Warmest night | 41.2 °F on 02-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 38.2 °F at 1:57am | Min < 32 °F | 1 day |
| Yest. | 22.8 °F at 4:36am | Min < 5 °F | 0 days |
| Month | 22.8 °F on 01-Feb-2026 | Coldest day | 39.1 °F on 01-Feb-2026 |
| Year | 12.3 °F on 25-Jan-2026 | Coldest night | 25.8 °F on 01-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.193 inHg at 12:49pm | Today | 35.0 °F at 7:31am |
| Yest. | 30.316 inHg at 11:34pm | Yest. | 18.6 °F at 6:03am |
| Month | 30.193 inHg on 02-Feb-2026 | Month | 18.6 °F on 01-Feb-2026 |
| Year | 29.595 inHg on 08-Jan-2026 | Year | -2.8 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.04 in | Today | 0.00 in |
| Yest. | 0.092 in | Yest. | 0.00 in |
| Month | 0.06 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 578 W/m2 at 12:39pm | Today | 2.5 index at 12:26pm |
| Yest. | 572.4 W/m2 at 12:37pm | Yest. | 2.1 index at 12:26pm |
Wind Data
| CURRENT |
|
|
| Now | 9.4 mph SSW | |
| Gust | 12.1 mph SSW | |
| Gust/hr | 16.5 mph | |
| WIND GUST HIGHS | ||
| Today | 16.5 mph WSW at 11:30am | |
| Yest. | 17.6 mph at 11:51am | |
| Month | 17.6 mph on 01-Feb-2026 | |
| Year | 35.7 mph on 14-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.5 mph SSE at 12:10pm | |
| Yest. | 13.5 mph at 1:38pm | |
| Month | 13.5 mph on 01-Feb-2026 | |
| Year | 23.8 mph on 14-Jan-2026 | |
| WIND RUN | ||
| Today | 40.88 miles | |
| Month | 104.90 miles | |
| Year | 3238.71 miles | |







