Trends as of 21-Dec-2024 at 5:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Dec-2024 5:50am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 31.9 | 4.6 | 4.6 | E | 75 | 24.9 | 30.433 | 0.00 |
5 minutes ago | 32.0 | 3.5 | 4.6 | E | 75 | 24.9 | 30.431 | 0.00 |
10 minutes ago | 32.0 | 3.5 | 4.6 | ESE | 75 | 25.0 | 30.429 | 0.00 |
15 minutes ago | 32.0 | 3.5 | 4.6 | E | 75 | 25.0 | 30.433 | 0.00 |
20 minutes ago | 32.0 | 2.3 | 5.8 | ENE | 75 | 25.0 | 30.433 | 0.00 |
30 minutes ago | 32.1 | 2.3 | 3.5 | E | 75 | 25.1 | 30.429 | 0.00 |
45 minutes ago | 32.1 | 2.3 | 5.8 | ENE | 75 | 25.1 | 30.427 | 0.00 |
60 minutes ago | 32.0 | 3.5 | 4.6 | ENE | 75 | 25.0 | 30.428 | 0.00 |
75 minutes ago | 31.9 | 2.3 | 2.3 | ENE | 76 | 25.2 | 30.425 | 0.00 |
90 minutes ago | 31.6 | 2.3 | 3.5 | E | 76 | 24.9 | 30.424 | 0.00 |
105 minutes ago | 31.4 | 2.3 | 3.5 | E | 76 | 24.7 | 30.416 | 0.00 |
120 minutes ago | 31.8 | 1.2 | 1.2 | E | 75 | 24.8 | 30.410 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 18-Dec-2024 4:26am |
Yest. | 0.00 in | Week | 0.14 in over last 7 days. |
Month | 2.12 in (9 rain days this month) | Month | 0.00 in last month. |
Year | 48.28 in ( 85 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 37.9 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 58.1 °F at 1:17pm | Max > 77 °F | 0 days |
Month | 77.0 °F on 16-Dec-2024 | Warmest day | 71.4 °F on 16-Dec-2024 |
Year | 110.5 °F on 19-Aug-2024 | Warmest night | 69.3 °F on 16-Dec-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 31.4 °F at 4:02am | Min < 32 °F | 2 days |
Yest. | 37.9 °F at 11:22pm | Min < 5 °F | 0 days |
Month | 30.7 °F on 06-Dec-2024 | Coldest day | 42.8 °F on 06-Dec-2024 |
Year | 9.1 °F on 15-Jan-2024 | Coldest night | 37.2 °F on 06-Dec-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.391 inHg at 12:10am | Today | 27.3 °F at 5:49am |
Yest. | 30.356 inHg at 12:59am | Yest. | 32.9 °F at 11:40pm |
Month | 29.751 inHg on 09-Dec-2024 | Month | 25.9 °F on 06-Dec-2024 |
Year | 28.901 inHg on 29-Oct-2024 | Year | -3.5 °F on 16-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.086 in | Yest. | 0.00 in |
Month | 1.03 in | Month | 2.12 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 550.0 W/m2 at 12:16pm | Yest. | 1.8 index at 12:10pm |
Wind Data
CURRENT | ||
Now | 3.9 mph E | |
Gust | 3.3 mph E | |
Gust/hr | 7.7 mph | |
WIND GUST HIGHS | ||
Today | 12.7 mph NE at 12:17am | |
Yest. | 20.9 mph at 9:50am | |
Month | 29.7 mph on 12-Dec-2024 | |
Year | 68.0 mph on 28-May-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.4 mph ESE at 12:22am | |
Yest. | 13.8 mph at 10:31am | |
Month | 19.9 mph on 18-Dec-2024 | |
Year | 42.8 mph on 28-May-2024 | |
WIND RUN | ||
Today | 13.80 miles | |
Month | 1909.10 miles | |
Year | 33664.16 miles |