Daily / Monthly Weather History From This Station
Daily Report for the month of September 2026
| 1 September Average and Extremes |
| Average temperature | 90.0°F |
| Average humidity | 52% |
| Average dewpoint | 69.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 149° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 22.33 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 100.7°F on 01 at 16:44 |
| Minimum temperature | 78.5°F on 01 at 07:19 |
| Maximum humidity | 75% on 01 at 07:08 |
| Minimum humidity | 37% on 01 at 16:46 |
| Maximum pressure | 30.009 in. on 01 at 08:30 |
| Minimum pressure | 29.867 in. on 01 at 19:56 |
| Maximum windspeed | 11.5 mph on 01 at 23:39 |
| Maximum gust speed | 16.1 mph from 161 °(SSE) on 01 at 23:39 |
| Maximum heat index | 109.4°F on 01 at 15:57 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2026 up to day 1 |
| Average temperature | 90.1°F |
| Average humidity | 52% |
| Average dewpoint | 69.7°F |
| Average barometer | 29.964 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 149° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 22.54 in. |
| Maximum rain per minute | 0.00 in on 02 at 00:06 |
| Maximum temperature | 100.7°F on 01 at 16:44 |
| Minimum temperature | 78.5°F on 01 at 07:19 |
| Maximum humidity | 75% on 01 at 07:08 |
| Minimum humidity | 37% on 01 at 16:46 |
| Maximum pressure | 30.01 in. on 01 at 08:30 |
| Minimum pressure | 29.87 in. on 01 at 19:56 |
| Maximum windspeed | 11.5 mph from 161°(SSE) on 01 at 23:39 |
| Maximum gust speed | 16.1 mph from 180°(S) on 01 at 23:39 |
| Maximum heat index | 109.4°F on 01 at 15:57 |
| Avg daily max temp | 100.7°F |
| Avg daily min temp | 78.5°F |
| Growing degrees days | 64.2 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 08:18hrs |
ET :0.23 in. |
857.7 W/mē |
5.2 uv |