Daily / Monthly Weather History From This Station
Daily Report for the month of February 2025
1 February Average and Extremes |
Average temperature | 55.3°F |
Average humidity | 53% |
Average dewpoint | 37.1°F |
Average barometer | 30.1 in. |
Average windspeed | 5.1 mph |
Average gustspeed | 7.7 mph |
Average direction | 170° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 5.81 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 71.1°F on 01 at 15:11 |
Minimum temperature | 37.4°F on 01 at 07:16 |
Maximum humidity | 81% on 01 at 08:21 |
Minimum humidity | 32% on 01 at 15:16 |
Maximum pressure | 30.177 in. on 01 at 10:36 |
Minimum pressure | 29.972 in. on 01 at 21:55 |
Maximum windspeed | 15.0 mph on 01 at 19:56 |
Maximum gust speed | 21.9 mph from 158 °(SSE) on 01 at 23:04 |
Maximum heat index | 77.1°F on 01 at 13:20 |
Click here to toggle the 24 Hour Graph of this day
2 February Average and Extremes |
Average temperature | 62.6°F |
Average humidity | 55% |
Average dewpoint | 45.5°F |
Average barometer | 29.9 in. |
Average windspeed | 7.1 mph |
Average gustspeed | 10.9 mph |
Average direction | 183° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 5.81 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 77.0°F on 02 at 15:35 |
Minimum temperature | 46.3°F on 02 at 05:34 |
Maximum humidity | 74% on 02 at 07:28 |
Minimum humidity | 36% on 02 at 14:20 |
Maximum pressure | 29.992 in. on 02 at 10:45 |
Minimum pressure | 29.863 in. on 02 at 17:00 |
Maximum windspeed | 15.0 mph on 02 at 19:57 |
Maximum gust speed | 26.5 mph from 177 °(S) on 02 at 19:56 |
Maximum heat index | 78.2°F on 02 at 15:35 |
Click here to toggle the 24 Hour Graph of this day
3 February Average and Extremes |
Average temperature | 69.1°F |
Average humidity | 70% |
Average dewpoint | 58.5°F |
Average barometer | 29.9 in. |
Average windspeed | 7.3 mph |
Average gustspeed | 11.6 mph |
Average direction | 190° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 5.81 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 82.8°F on 03 at 15:31 |
Minimum temperature | 58.1°F on 03 at 07:51 |
Maximum humidity | 87% on 03 at 08:21 |
Minimum humidity | 47% on 03 at 15:32 |
Maximum pressure | 29.946 in. on 03 at 23:59 |
Minimum pressure | 29.823 in. on 03 at 15:35 |
Maximum windspeed | 13.8 mph on 03 at 10:40 |
Maximum gust speed | 23.0 mph from 267 °(W) on 03 at 10:51 |
Maximum heat index | 83.4°F on 03 at 15:48 |
Click here to toggle the 24 Hour Graph of this day
4 February Average and Extremes |
Average temperature | 57.9°F |
Average humidity | 87% |
Average dewpoint | 54.1°F |
Average barometer | 30.0 in. |
Average windspeed | 4.4 mph |
Average gustspeed | 7.3 mph |
Average direction | 318° (NW) |
Rainfall for month | 0.01 in. |
Rainfall for year | 5.82 in. |
Maximum rain per minute | 0.01 in. on 04 at 10:38 |
Maximum temperature | 67.9°F on 04 at 00:02 |
Minimum temperature | 48.8°F on 04 at 23:59 |
Maximum humidity | 92% on 04 at 10:04 |
Minimum humidity | 81% on 04 at 15:42 |
Maximum pressure | 30.109 in. on 04 at 11:21 |
Minimum pressure | 29.943 in. on 04 at 01:33 |
Maximum windspeed | 12.7 mph on 04 at 11:50 |
Maximum gust speed | 18.4 mph from 275 °(W) on 04 at 04:59 |
Maximum heat index | 67.9°F on 04 at 00:02 |
Click here to toggle the 24 Hour Graph of this day
5 February Average and Extremes |
Average temperature | 58.1°F |
Average humidity | 89% |
Average dewpoint | 54.7°F |
Average barometer | 30.0 in. |
Average windspeed | 4.1 mph |
Average gustspeed | 6.7 mph |
Average direction | 172° (S) |
Rainfall for month | 0.01 in. |
Rainfall for year | 5.82 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 72.4°F on 05 at 16:25 |
Minimum temperature | 47.3°F on 05 at 05:31 |
Maximum humidity | 94% on 05 at 12:30 |
Minimum humidity | 77% on 05 at 16:30 |
Maximum pressure | 30.082 in. on 05 at 00:01 |
Minimum pressure | 29.808 in. on 05 at 17:51 |
Maximum windspeed | 16.1 mph on 05 at 16:12 |
Maximum gust speed | 24.2 mph from 146 °(SE) on 05 at 22:23 |
Maximum heat index | 73.4°F on 05 at 16:24 |
Click here to toggle the 24 Hour Graph of this day
6 February Average and Extremes |
Average temperature | 69.3°F |
Average humidity | 80% |
Average dewpoint | 62.5°F |
Average barometer | 29.9 in. |
Average windspeed | 5.5 mph |
Average gustspeed | 9.3 mph |
Average direction | 205° (SSW) |
Rainfall for month | 0.01 in. |
Rainfall for year | 5.82 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 83.4°F on 06 at 15:05 |
Minimum temperature | 50.6°F on 06 at 23:59 |
Maximum humidity | 90% on 06 at 09:11 |
Minimum humidity | 58% on 06 at 15:06 |
Maximum pressure | 29.972 in. on 06 at 23:34 |
Minimum pressure | 29.817 in. on 06 at 03:45 |
Maximum windspeed | 12.7 mph on 06 at 17:39 |
Maximum gust speed | 24.2 mph from 342 °(NNW) on 06 at 05:10 |
Maximum heat index | 86.3°F on 06 at 15:00 |
Click here to toggle the 24 Hour Graph of this day
7 February Average and Extremes |
Average temperature | 59.3°F |
Average humidity | 82% |
Average dewpoint | 53.8°F |
Average barometer | 29.9 in. |
Average windspeed | 3.4 mph |
Average gustspeed | 5.5 mph |
Average direction | 178° (S) |
Rainfall for month | 0.01 in. |
Rainfall for year | 5.82 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 71.8°F on 07 at 18:58 |
Minimum temperature | 49.3°F on 07 at 02:04 |
Maximum humidity | 90% on 07 at 09:42 |
Minimum humidity | 69% on 07 at 16:21 |
Maximum pressure | 30.027 in. on 07 at 10:52 |
Minimum pressure | 29.817 in. on 07 at 23:56 |
Maximum windspeed | 13.8 mph on 07 at 22:57 |
Maximum gust speed | 29.9 mph from 214 °(SW) on 07 at 22:56 |
Maximum heat index | 74.1°F on 07 at 15:17 |
Click here to toggle the 24 Hour Graph of this day
8 February Average and Extremes |
Average temperature | 66.7°F |
Average humidity | 74% |
Average dewpoint | 57.9°F |
Average barometer | 29.9 in. |
Average windspeed | 8.8 mph |
Average gustspeed | 14.2 mph |
Average direction | 257° (WSW) |
Rainfall for month | 0.01 in. |
Rainfall for year | 5.82 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 85.2°F on 08 at 13:38 |
Minimum temperature | 49.0°F on 08 at 23:59 |
Maximum humidity | 88% on 08 at 03:08 |
Minimum humidity | 53% on 08 at 15:12 |
Maximum pressure | 30.028 in. on 08 at 23:27 |
Minimum pressure | 29.770 in. on 08 at 04:29 |
Maximum windspeed | 18.4 mph on 08 at 15:14 |
Maximum gust speed | 27.6 mph from 360 °(N) on 08 at 16:33 |
Maximum heat index | 89.0°F on 08 at 13:38 |
Click here to toggle the 24 Hour Graph of this day
9 February Average and Extremes |
Average temperature | 45.0°F |
Average humidity | 82% |
Average dewpoint | 39.8°F |
Average barometer | 30.2 in. |
Average windspeed | 4.7 mph |
Average gustspeed | 8.4 mph |
Average direction | 17° (NNE) |
Rainfall for month | 0.01 in. |
Rainfall for year | 5.82 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 49.0°F on 09 at 00:15 |
Minimum temperature | 41.6°F on 09 at 21:49 |
Maximum humidity | 89% on 09 at 23:59 |
Minimum humidity | 68% on 09 at 04:23 |
Maximum pressure | 30.297 in. on 09 at 22:24 |
Minimum pressure | 30.016 in. on 09 at 00:38 |
Maximum windspeed | 11.5 mph on 09 at 13:38 |
Maximum gust speed | 17.3 mph from 342 °(NNW) on 09 at 13:38 |
Maximum heat index | 49.0°F on 09 at 00:15 |
Click here to toggle the 24 Hour Graph of this day
10 February Average and Extremes |
Average temperature | 40.8°F |
Average humidity | 91% |
Average dewpoint | 38.3°F |
Average barometer | 30.2 in. |
Average windspeed | 4.6 mph |
Average gustspeed | 7.4 mph |
Average direction | 77° (ENE) |
Rainfall for month | 0.66 in. |
Rainfall for year | 6.47 in. |
Maximum rain per minute | 0.05 in. on 10 at 20:47 |
Maximum temperature | 42.3°F on 10 at 01:06 |
Minimum temperature | 38.5°F on 10 at 10:07 |
Maximum humidity | 93% on 10 at 23:59 |
Minimum humidity | 88% on 10 at 02:56 |
Maximum pressure | 30.285 in. on 10 at 00:31 |
Minimum pressure | 30.000 in. on 10 at 23:39 |
Maximum windspeed | 12.7 mph on 10 at 08:49 |
Maximum gust speed | 16.1 mph from 046 °(NE) on 10 at 09:04 |
Maximum heat index | 42.3°F on 10 at 01:06 |
Click here to toggle the 24 Hour Graph of this day
11 February Average and Extremes |
Average temperature | 42.0°F |
Average humidity | 89% |
Average dewpoint | 39.0°F |
Average barometer | 29.9 in. |
Average windspeed | 3.6 mph |
Average gustspeed | 6.5 mph |
Average direction | 31° (NNE) |
Rainfall for month | 0.75 in. |
Rainfall for year | 6.56 in. |
Maximum rain per minute | 0.01 in. on 11 at 06:59 |
Maximum temperature | 44.2°F on 11 at 14:45 |
Minimum temperature | 40.5°F on 11 at 09:57 |
Maximum humidity | 93% on 11 at 10:33 |
Minimum humidity | 83% on 11 at 14:48 |
Maximum pressure | 30.041 in. on 11 at 00:38 |
Minimum pressure | 29.789 in. on 11 at 23:59 |
Maximum windspeed | 11.5 mph on 11 at 11:07 |
Maximum gust speed | 15.0 mph from 355 °(N) on 11 at 11:08 |
Maximum heat index | 44.2°F on 11 at 14:45 |
Click here to toggle the 24 Hour Graph of this day
12 February Average and Extremes |
Average temperature | 38.1°F |
Average humidity | 86% |
Average dewpoint | 34.3°F |
Average barometer | 29.8 in. |
Average windspeed | 7.6 mph |
Average gustspeed | 11.9 mph |
Average direction | 357° (N) |
Rainfall for month | 1.46 in. |
Rainfall for year | 7.27 in. |
Maximum rain per minute | 0.15 in. on 12 at 03:18 |
Maximum temperature | 44.8°F on 12 at 13:31 |
Minimum temperature | 28.2°F on 12 at 23:59 |
Maximum humidity | 92% on 12 at 11:25 |
Minimum humidity | 37% on 12 at 21:25 |
Maximum pressure | 30.155 in. on 12 at 23:55 |
Minimum pressure | 29.598 in. on 12 at 05:03 |
Maximum windspeed | 84.0 mph on 12 at 21:25 |
Maximum gust speed | 24.2 mph from 00 °(N) on 12 at 11:09 |
Maximum heat index | 44.8°F on 12 at 13:31 |
Click here to toggle the 24 Hour Graph of this day
13 February Average and Extremes |
Average temperature | 30.0°F |
Average humidity | 67% |
Average dewpoint | 20.3°F |
Average barometer | 30.4 in. |
Average windspeed | 6.4 mph |
Average gustspeed | 10.0 mph |
Average direction | 358° (N) |
Rainfall for month | 1.46 in. |
Rainfall for year | 7.27 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 38.1°F on 13 at 14:08 |
Minimum temperature | 20.5°F on 13 at 07:33 |
Maximum humidity | 79% on 13 at 00:17 |
Minimum humidity | 55% on 13 at 14:13 |
Maximum pressure | 30.497 in. on 13 at 11:14 |
Minimum pressure | 30.153 in. on 13 at 00:07 |
Maximum windspeed | 17.3 mph on 13 at 04:14 |
Maximum gust speed | 28.8 mph from 355 °(N) on 13 at 04:14 |
Maximum heat index | 38.1°F on 13 at 14:08 |
Click here to toggle the 24 Hour Graph of this day
14 February Average and Extremes |
Average temperature | 44.1°F |
Average humidity | 74% |
Average dewpoint | 36.0°F |
Average barometer | 30.2 in. |
Average windspeed | 6.5 mph |
Average gustspeed | 9.8 mph |
Average direction | 148° (SSE) |
Rainfall for month | 1.47 in. |
Rainfall for year | 7.28 in. |
Maximum rain per minute | 0.01 in. on 14 at 17:35 |
Maximum temperature | 56.5°F on 14 at 13:54 |
Minimum temperature | 33.9°F on 14 at 00:03 |
Maximum humidity | 89% on 14 at 23:59 |
Minimum humidity | 53% on 14 at 13:56 |
Maximum pressure | 30.466 in. on 14 at 00:12 |
Minimum pressure | 29.926 in. on 14 at 23:56 |
Maximum windspeed | 15.0 mph on 14 at 23:54 |
Maximum gust speed | 26.5 mph from 153 °(SSE) on 14 at 23:03 |
Maximum heat index | 56.5°F on 14 at 13:54 |
Click here to toggle the 24 Hour Graph of this day
15 February Average and Extremes |
Average temperature | 49.4°F |
Average humidity | 84% |
Average dewpoint | 44.6°F |
Average barometer | 29.8 in. |
Average windspeed | 7.1 mph |
Average gustspeed | 11.3 mph |
Average direction | 286° (WNW) |
Rainfall for month | 1.47 in. |
Rainfall for year | 7.28 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 68.5°F on 15 at 15:27 |
Minimum temperature | 34.3°F on 15 at 23:59 |
Maximum humidity | 94% on 15 at 12:26 |
Minimum humidity | 63% on 15 at 16:32 |
Maximum pressure | 30.055 in. on 15 at 23:59 |
Minimum pressure | 29.632 in. on 15 at 14:42 |
Maximum windspeed | 21.9 mph on 15 at 16:48 |
Maximum gust speed | 34.5 mph from 346 °(NNW) on 15 at 17:09 |
Maximum heat index | 74.3°F on 15 at 15:21 |
Click here to toggle the 24 Hour Graph of this day
16 February Average and Extremes |
Average temperature | 36.4°F |
Average humidity | 63% |
Average dewpoint | 24.6°F |
Average barometer | 30.3 in. |
Average windspeed | 7.5 mph |
Average gustspeed | 11.6 mph |
Average direction | 348° (NNW) |
Rainfall for month | 1.47 in. |
Rainfall for year | 7.28 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 46.6°F on 16 at 15:48 |
Minimum temperature | 28.8°F on 16 at 07:03 |
Maximum humidity | 78% on 16 at 05:38 |
Minimum humidity | 44% on 16 at 15:49 |
Maximum pressure | 30.367 in. on 16 at 11:34 |
Minimum pressure | 30.055 in. on 16 at 00:01 |
Maximum windspeed | 17.3 mph on 16 at 03:45 |
Maximum gust speed | 25.3 mph from 342 °(NNW) on 16 at 10:20 |
Maximum heat index | 46.6°F on 16 at 15:48 |
Click here to toggle the 24 Hour Graph of this day
17 February Average and Extremes |
Average temperature | 42.4°F |
Average humidity | 63% |
Average dewpoint | 30.2°F |
Average barometer | 30.1 in. |
Average windspeed | 6.5 mph |
Average gustspeed | 9.7 mph |
Average direction | 136° (SE) |
Rainfall for month | 1.47 in. |
Rainfall for year | 7.28 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 55.6°F on 17 at 15:57 |
Minimum temperature | 28.7°F on 17 at 07:21 |
Maximum humidity | 76% on 17 at 07:53 |
Minimum humidity | 47% on 17 at 15:09 |
Maximum pressure | 30.321 in. on 17 at 00:59 |
Minimum pressure | 29.976 in. on 17 at 21:34 |
Maximum windspeed | 16.1 mph on 17 at 16:51 |
Maximum gust speed | 25.3 mph from 166 °(SSE) on 17 at 17:18 |
Maximum heat index | 55.6°F on 17 at 15:57 |
Click here to toggle the 24 Hour Graph of this day
18 February Average and Extremes |
Average temperature | 38.5°F |
Average humidity | 84% |
Average dewpoint | 33.8°F |
Average barometer | 30.1 in. |
Average windspeed | 8.8 mph |
Average gustspeed | 13.4 mph |
Average direction | 36° (NE) |
Rainfall for month | 1.49 in. |
Rainfall for year | 7.31 in. |
Maximum rain per minute | 0.01 in. on 18 at 15:12 |
Maximum temperature | 49.4°F on 18 at 02:02 |
Minimum temperature | 17.7°F on 18 at 23:59 |
Maximum humidity | 89% on 18 at 17:57 |
Minimum humidity | 69% on 18 at 00:31 |
Maximum pressure | 30.339 in. on 18 at 23:35 |
Minimum pressure | 29.957 in. on 18 at 03:24 |
Maximum windspeed | 18.4 mph on 18 at 20:12 |
Maximum gust speed | 29.9 mph from 035 °(NE) on 18 at 21:14 |
Maximum heat index | 49.4°F on 18 at 01:54 |
Click here to toggle the 24 Hour Graph of this day
19 February Average and Extremes |
Average temperature | 17.4°F |
Average humidity | 75% |
Average dewpoint | 10.9°F |
Average barometer | 30.5 in. |
Average windspeed | 10.5 mph |
Average gustspeed | 16.2 mph |
Average direction | 356° (N) |
Rainfall for month | 1.49 in. |
Rainfall for year | 7.31 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 26.5°F on 19 at 16:24 |
Minimum temperature | 12.4°F on 19 at 09:12 |
Maximum humidity | 85% on 19 at 00:25 |
Minimum humidity | 65% on 19 at 16:55 |
Maximum pressure | 30.612 in. on 19 at 23:25 |
Minimum pressure | 30.328 in. on 19 at 00:42 |
Maximum windspeed | 18.4 mph on 19 at 02:57 |
Maximum gust speed | 28.8 mph from 355 °(N) on 19 at 09:38 |
Maximum heat index | 26.4°F on 19 at 16:24 |
Click here to toggle the 24 Hour Graph of this day
20 February Average and Extremes |
Average temperature | 20.9°F |
Average humidity | 59% |
Average dewpoint | 8.4°F |
Average barometer | 30.6 in. |
Average windspeed | 5.7 mph |
Average gustspeed | 9.7 mph |
Average direction | 21° (NNE) |
Rainfall for month | 1.49 in. |
Rainfall for year | 7.31 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 32.0°F on 20 at 15:44 |
Minimum temperature | 11.0°F on 20 at 07:27 |
Maximum humidity | 75% on 20 at 02:46 |
Minimum humidity | 41% on 20 at 15:52 |
Maximum pressure | 30.695 in. on 20 at 10:21 |
Minimum pressure | 30.519 in. on 20 at 17:31 |
Maximum windspeed | 16.1 mph on 20 at 04:11 |
Maximum gust speed | 21.9 mph from 05 °(N) on 20 at 03:11 |
Maximum heat index | 32.0°F on 20 at 15:44 |
Click here to toggle the 24 Hour Graph of this day
21 February Average and Extremes |
Average temperature | 27.2°F |
Average humidity | 58% |
Average dewpoint | 13.8°F |
Average barometer | 30.6 in. |
Average windspeed | 3.3 mph |
Average gustspeed | 5.6 mph |
Average direction | 65° (ENE) |
Rainfall for month | 1.49 in. |
Rainfall for year | 7.31 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:59 |
Maximum temperature | 33.7°F on 21 at 16:07 |
Minimum temperature | 20.2°F on 21 at 03:33 |
Maximum humidity | 72% on 21 at 04:27 |
Minimum humidity | 43% on 21 at 16:33 |
Maximum pressure | 30.627 in. on 21 at 11:00 |
Minimum pressure | 30.491 in. on 21 at 17:23 |
Maximum windspeed | 11.5 mph on 21 at 08:58 |
Maximum gust speed | 15.0 mph from 062 °(ENE) on 21 at 08:57 |
Maximum heat index | 33.7°F on 21 at 16:07 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of February 2025 up to day 21 |
Average temperature | 46.2°F |
Average humidity | 75% |
Average dewpoint | 38.0°F |
Average barometer | 30.110 in. |
Average windspeed | 6.1 mph |
Average gustspeed | 9.7 mph |
Average direction | 41° (NE) |
Rainfall for month | 1.49 in. |
Rainfall for year | 7.36 in. |
Maximum rain per minute | 0.15 in on 12 at 03:18 |
Maximum temperature | 85.2°F on 08 at 13:38 |
Minimum temperature | 11.0°F on 20 at 07:27 |
Maximum humidity | 94% on 15 at 12:26 |
Minimum humidity | 32% on 01 at 15:16 |
Maximum pressure | 30.69 in. on 20 at 10:21 |
Minimum pressure | 29.60 in. on 12 at 05:03 |
Maximum windspeed | 84.0 mph from 00°(N) on 12 at 21:25 |
Maximum gust speed | 34.5 mph from 338°(NNW) on 15 at 17:09 |
Maximum heat index | 89.0°F on 08 at 13:38 |
Avg daily max temp | 57.1°F |
Avg daily min temp | 35.4°F |
Growing degrees days | 110.8 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 04:18hrs |
ET :0.11 in. |
607.5 W/mē |
2.6 uv |
02 04:12hrs |
ET :0.15 in. |
603.0 W/mē |
2.8 uv |
03 04:06hrs |
ET :0.15 in. |
597.6 W/mē |
2.8 uv |
04 00:06hrs |
ET :0.03 in. |
213.3 W/mē |
1.3 uv |
05 00:12hrs |
ET :0.05 in. |
333.9 W/mē |
1.8 uv |
06 02:36hrs |
ET :0.11 in. |
596.7 W/mē |
2.9 uv |
07 00:18hrs |
ET :0.06 in. |
520.2 W/mē |
2.4 uv |
08 04:18hrs |
ET :0.17 in. |
697.5 W/mē |
3.2 uv |
09 00:06hrs |
ET :0.02 in. |
120.6 W/mē |
0.9 uv |
10 00:06hrs |
ET :0.01 in. |
81.9 W/mē |
0.6 uv |
11 00:06hrs |
ET :0.02 in. |
290.7 W/mē |
1.8 uv |
12 00:18hrs |
ET :0.02 in. |
460.8 W/mē |
2.9 uv |
13 04:48hrs |
ET :0.06 in. |
649.8 W/mē |
2.7 uv |
14 02:24hrs |
ET :0.07 in. |
724.5 W/mē |
3.0 uv |
15 00:12hrs |
ET :0.10 in. |
645.3 W/mē |
2.9 uv |
16 04:54hrs |
ET :0.09 in. |
729.0 W/mē |
3.0 uv |
17 04:54hrs |
ET :0.09 in. |
663.3 W/mē |
3.1 uv |
18 00:18hrs |
ET :0.02 in. |
96.3 W/mē |
0.6 uv |
19 00:30hrs |
ET :0.04 in. |
400.5 W/mē |
1.5 uv |
20 04:54hrs |
ET :0.06 in. |
730.8 W/mē |
3.1 uv |
21 00:54hrs |
ET :0.03 in. |
273.6 W/mē |
1.5 uv |
Daily Rain Totals |
00.01 in. on 4 |
00.64 in. on 10 |
00.09 in. on 11 |
00.71 in. on 12 |
00.01 in. on 14 |
00.02 in. on 18 |