Average Dew Point Summary (°F)
Data last updated 11/21/2024 01:40 AM. |
Maximum Average Dew Point | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 47.5 | 65.8 | 66.8 | 70.5 | 73.3 | 78.3 | 76.1 | 75.5 | 72.7* | 68.6 | 68.9* | --- | 78.3* |
2023 | 63.6 | 55.9 | 66.1 | 69.0 | 73.5 | 80.2 | 76.8 | 75.1 | 74.5 | 72.6 | 67.2 | 60.9 | 80.2 |
2022 | 47.9 | 59.3 | 60.3 | 66.9 | 71.9 | 72.9 | 73.7 | 74.0 | 72.3 | 65.2 | 67.8 | 61.2 | 74.0 |
2021 | 52.1 | 57.2 | 62.8 | 67.6 | 70.0 | 74.1 | 74.2 | 74.1 | 73.7 | 68.8 | 60.3 | 64.6 | 74.2 |
2020 | 63.4 | 58.8 | 66.4 | 67.2 | 71.3 | 73.8 | 75.2 | 74.3 | 71.8 | 67.2 | 63.4 | 54.1 | 75.2 |
2019 | 50.7 | 66.4 | 62.1 | 69.6 | 72.2 | 75.7 | 75.5 | 75.8 | 74.0 | 70.9 | 63.3 | 58.6 | 75.8 |
2018 | 56.5 | 63.7 | 63.0 | 64.6 | 70.9 | 73.9 | 73.0 | 72.9 | 74.0 | 73.0 | 63.4 | 57.9 | 74.0 |
2017 | 59.1 | 65.8 | 64.9 | 66.8 | 75.9 | 76.0 | 74.7 | 75.6 | 72.4 | 73.0 | 68.1 | 62.4 | 76.0 |
2016 | 49.7 | 62.7 | 65.4 | 70.0 | 74.0 | 75.8 | 75.2 | 74.5 | 74.6 | 71.4 | 69.8 | 64.9 | 75.8 |
2015 | 44.5 | 52.5 | 64.1 | 67.2 | 71.3 | 73.1 | 73.7 | 74.7 | 73.2 | 67.3 | 67.9 | 65.7 | 74.7 |
Max | 63.6 | 66.4 | 66.8 | 70.5 | 75.9 | 80.2 | 76.8 | 75.8 | 74.6 | 73.0 | 69.8 | 65.7 | 80.2 |
Average Dew Point | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 31.3 | 44.7 | 51.4 | 58.0 | 66.9 | 71.9 | 72.2 | 72.4 | 65.5* | 57.5 | 52.9* | --- | 58.8* |
2023 | 38.6 | 40.1 | 47.4 | 51.8 | 64.2 | 72.4 | 72.3 | 70.0 | 67.0 | 55.4 | 47.5 | 39.9 | 55.6 |
2022 | 29.3 | 31.0 | 40.2 | 53.1 | 64.4 | 69.4 | 70.5 | 71.3 | 63.9 | 51.1 | 45.5 | 38.3 | 52.5 |
2021 | 35.4 | 30.6 | 45.5 | 50.2 | 61.2 | 69.3 | 70.9 | 71.9 | 63.9 | 56.4 | 44.2 | 49.9 | 54.3 |
2020 | 41.2 | 38.3 | 53.6 | 51.9 | 61.4 | 66.8 | 72.6 | 68.6 | 64.1 | 52.7 | 47.5 | 36.7 | 54.7 |
2019 | 34.7 | 41.5 | 41.0 | 53.8 | 64.2 | 69.0 | 71.1 | 73.3 | 70.4 | 53.0 | 42.5 | 39.2 | 54.5 |
2018 | 27.9 | 41.0 | 45.3 | 46.3 | 65.5 | 70.7 | 68.9 | 69.2 | 70.1 | 58.7 | 41.0 | 38.5 | 53.7 |
2017 | 38.2 | 46.5 | 51.0 | 57.5 | 61.0 | 70.5 | 73.1 | 71.9 | 63.5 | 51.5 | 48.8 | 34.6 | 55.7 |
2016 | 35.2 | 39.4 | 47.6 | 53.5 | 61.3 | 70.8 | 73.3 | 72.1 | 68.3 | 61.1 | 51.9 | 37.4 | 56.0 |
2015 | 32.3 | 35.1 | 48.6 | 57.2 | 64.6 | 70.4 | 71.4 | 67.8 | 65.8 | 54.7 | 48.3 | 43.5 | 55.1 |
Avg | 34.4 | 38.8 | 47.2 | 53.3 | 63.5 | 70.1 | 71.6 | 70.9 | 66.3 | 55.2 | 47.0 | 39.8 | 55.0 |
Minimum Average Dew Point | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 1.9 | 22.6 | 32.5 | 41.0 | 57.1 | 64.2 | 67.0 | 69.0 | 50.9* | 36.9 | 32.8* | --- | 1.9* |
2023 | 22.3 | 23.3 | 20.0 | 34.2 | 41.3 | 64.7 | 67.3 | 59.6 | 51.6 | 32.3 | 27.5 | 23.1 | 20.0 |
2022 | 11.4 | 18.7 | 19.7 | 28.1 | 52.5 | 59.5 | 67.3 | 69.0 | 48.0 | 28.0 | 24.8 | -0.3 | -0.3 |
2021 | 18.4 | 0.7 | 31.1 | 29.9 | 47.2 | 60.4 | 66.2 | 68.5 | 46.7 | 33.8 | 25.5 | 27.4 | 0.7 |
2020 | 24.2 | 22.9 | 27.9 | 32.2 | 46.9 | 47.8 | 68.6 | 59.6 | 43.5 | 37.1 | 24.1 | 18.6 | 18.6 |
2019 | 19.1 | 16.5 | 11.9 | 30.8 | 48.8 | 56.4 | 60.5 | 70.8 | 66.3 | 26.3 | 16.2 | 24.3 | 11.9 |
2018 | 4.0 | 17.6 | 21.4 | 24.3 | 53.7 | 65.2 | 62.5 | 58.1 | 57.8 | 41.8 | 22.8 | 27.5 | 4.0 |
2017 | 13.2 | 26.1 | 24.6 | 41.1 | 45.0 | 62.7 | 65.8 | 64.4 | 48.9 | 23.2 | 24.6 | 16.7 | 13.2 |
2016 | 21.5 | 18.5 | 26.6 | 34.0 | 47.6 | 61.6 | 69.7 | 67.4 | 53.1 | 46.9 | 31.3 | 10.2 | 10.2 |
2015 | 10.5 | 18.6 | 23.5 | 38.3 | 53.0 | 61.0 | 69.1 | 61.3 | 53.4 | 37.7 | 28.7 | 30.0 | 10.5 |
Min | 1.9 | 0.7 | 11.9 | 24.3 | 41.3 | 47.8 | 60.5 | 58.1 | 43.5 | 23.2 | 16.2 | -0.3 | -0.3 |
Color Key | ||||||||||||
< 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0> |
Script Developed by Murry Conarroe of Wildwood Weather.