Rainfall Reports (in)
Report for Year 2025
Data last updated 2/22/2025 03:45 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 0.00 | 0.01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 1.07 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 0.26 | 0.64 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 0.74 | 0.09 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 0.00 | 0.71 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 0.00 | 0.01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 0.00 | 0.02 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 2.40 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | 1.39 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 0.00 | --- | --- | --- | --- | --- | --- | |||||
Rain Days | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Month Total | 5.86 in | 1.48 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
YTD Total | 5.86 in | 7.34 in | 7.34 in | 7.34 in | 7.34 in | 7.34 in | 7.34 in | 7.34 in | 7.34 in | 7.34 in | 7.34 in | 7.34 in |
Color Key | ||||||||||||
< 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather