Rainfall Reports (in)
Report for Year 2023
Data last updated 5/28/2023 02:25 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 0.03 | 0.02 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
2 | 0.00 | 0.14 | 0.90 | 0.40 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
3 | 0.00 | 0.31 | 0.51 | 0.01 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
5 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | --- | --- | --- | --- | --- | --- | --- |
7 | 0.00 | 0.61 | 0.00 | 0.00 | 0.12 | --- | --- | --- | --- | --- | --- | --- |
8 | 0.00 | 1.32 | 0.13 | 0.00 | 0.05 | --- | --- | --- | --- | --- | --- | --- |
9 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | --- | --- | --- | --- | --- | --- | --- |
11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
14 | 0.00 | 0.85 | 0.00 | 0.00 | 0.45 | --- | --- | --- | --- | --- | --- | --- |
15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
16 | 0.00 | 0.00 | 0.16 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.73 | --- | --- | --- | --- | --- | --- | --- |
20 | 0.00 | 0.00 | 0.00 | 0.45 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
21 | 0.02 | 0.00 | 0.08 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
22 | 0.00 | 0.73 | 0.01 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
23 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
24 | 1.26 | 0.00 | 0.25 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
25 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
26 | 0.00 | 0.07 | 0.00 | 0.47 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
27 | 0.00 | 0.04 | 0.00 | 0.01 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
28 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
29 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | 0.00 | 0.02 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 0.00 | 0.04 | --- | --- | --- | --- | --- | |||||
Rain Days | 3 | 10 | 11 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Month Total | 1.29 in | 4.12 in | 2.32 in | 1.47 in | 1.51 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
YTD Total | 1.29 in | 5.41 in | 7.73 in | 9.20 in | 10.71 in | 10.71 in | 10.71 in | 10.71 in | 10.71 in | 10.71 in | 10.71 in | 10.71 in |
Color Key | ||||||||||||
< 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather