Rainfall Reports (in)
Report for Year 2024
Data last updated 11/21/2024 01:20 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 0.00 | 0.00 | 0.35 | 0.00 | 1.05 | 0.00 | 0.00 | 0.69 | 0.00 | 0.00 | --- |
2 | 0.21 | 0.57 | 0.00 | 0.00 | 0.94 | 1.44 | 0.00 | 0.00 | --- | 0.00 | 0.03 | --- |
3 | 0.00 | 0.24 | 0.00 | 0.00 | 0.00 | 1.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.29 | --- |
4 | 0.02 | 0.07 | 0.00 | 0.00 | 0.76 | 0.18 | 0.00 | 0.00 | 0.10 | 0.00 | 1.60 | --- |
5 | 0.41 | 0.00 | 0.00 | 0.00 | 1.50 | 1.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | --- |
6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | --- |
7 | 0.01 | 0.00 | 1.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | --- |
8 | 0.84 | 0.00 | 0.32 | 0.01 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.47 | --- |
9 | 0.00 | 0.00 | 0.00 | 1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
10 | 0.00 | 0.36 | 0.00 | 0.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
11 | 0.08 | 0.70 | 0.01 | 0.00 | 0.02 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
12 | 0.04 | 0.00 | 0.00 | 0.00 | 0.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
15 | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
16 | 0.00 | 0.00 | 1.10 | 0.04 | 0.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
17 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.45 | 0.00 | 0.00 | 0.00 | 0.70 | --- |
18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.40 | 0.00 | 0.00 | 0.00 | 0.21 | --- |
19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
20 | 0.00 | 0.00 | 0.00 | 1.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
21 | 0.10 | 0.00 | 0.66 | 0.00 | 0.00 | 0.00 | 0.85 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
22 | 0.73 | 0.00 | 0.01 | 0.00 | 2.41 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | --- | --- |
23 | 0.37 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 | 1.20 | 0.00 | 0.71 | 0.00 | --- | --- |
24 | 0.03 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
25 | 0.01 | 0.00 | 1.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.50 | 0.00 | --- | --- |
26 | 0.19 | 0.00 | 0.00 | 0.18 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
27 | 0.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
28 | 0.00 | 0.00 | 0.00 | 2.27 | 1.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
29 | 0.00 | 0.07 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 0.00 | --- | --- |
30 | 0.00 | 0.00 | 0.00 | 3.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | |
31 | 0.00 | 0.00 | 0.62 | 0.00 | 0.09 | 0.97 | --- | |||||
Rain Days | 14 | 6 | 9 | 9 | 14 | 6 | 6 | 2 | 5 | 1 | 8 | 0 |
Month Total | 3.35 in | 2.01 in | 5.69 in | 6.23 in | 12.17 in | 4.90 in | 4.42 in | 0.26 in | 3.06 in | 0.97 in | 3.34 in | 0.00 in |
YTD Total | 3.35 in | 5.36 in | 11.05 in | 17.28 in | 29.45 in | 34.35 in | 38.77 in | 39.03 in | 42.09 in | 43.06 in | 46.40 in | 46.40 in |
Color Key | ||||||||||||
< 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather