Average Dew Point Reports (°F)

Report for Year 2024

Data last updated 10/21/2024 8:15 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
130.7 47.3 44.5 67.5 66.2 66.8 75.1 70.2 72.7 62.4 ------
233.4 56.8 52.8 50.1 67.4 68.2 74.5 73.3 ---59.0 ------
339.6 53.0 60.2 41.0 68.1 70.7 73.4 69.0 72.0 65.7 ------
440.2 48.4 62.6 45.9 66.7 73.4 76.1 71.1 69.0 59.6 ------
542.1 44.2 60.7 51.8 65.4 67.2 70.3 69.8 70.9 63.8 ------
637.5 39.9 56.9 59.0 70.6 64.2 70.2 70.3 69.9 65.6 ------
736.9 43.4 57.7 41.3 68.4 69.8 74.2 71.2 58.1 61.9 ------
840.8 50.4 53.9 58.0 72.9 72.1 69.5 73.4 52.2 53.2 ------
926.4 51.0 37.4 60.0 64.2 72.5 67.7 72.3 50.9 53.9 ------
1029.4 48.8 34.7 56.2 57.1 71.2 70.7 69.8 56.3 55.9 ------
1145.9 44.4 42.5 45.7 57.5 68.6 71.1 73.8 68.1 57.3 ------
1226.0 35.7 55.1 47.7 62.2 69.8 71.4 74.4 65.9 60.0 ------
1322.7 36.3 63.2 55.7 64.8 70.9 72.9 75.0 64.6 58.0 ------
142.5 43.4 66.8 64.1 60.4 69.0 73.7 74.0 70.4 47.3 ------
156.3 53.6 55.7 66.9 63.0 69.8 73.7 74.6 69.5 54.3 ------
161.9 49.1 55.5 65.6 62.9 71.5 73.2 75.4 68.4 36.9 ------
1712.2 22.6 48.6 70.5 62.7 74.0 75.2 74.8 69.5 37.6 ------
1827.1 23.6 34.1 68.0 67.9 72.3 73.0 73.6 71.3 45.3 ------
1913.4 35.7 35.9 55.2 70.7 70.8 68.0 71.6 72.1 46.9 ------
209.3 48.1 48.7 50.8 68.9 73.0 67.0 75.5 72.1 49.5 ------
2118.3 58.0 55.9 45.6 72.8 72.1 70.6 71.0 71.4 52.0 ------
2234.9 52.5 55.5 44.1 72.1 72.7 71.3 71.0 70.6 ---------
2344.0 40.1 49.3 58.1 70.7 73.3 71.1 75.0 68.0 ---------
2446.8 39.2 54.6 66.8 73.3 73.8 71.1 73.3 66.1 ---------
2547.2 49.0 51.8 67.8 72.5 76.6 72.8 70.6 62.9 ---------
2647.5 58.3 32.5 67.7 70.1 78.3 70.4 70.2 58.6 ---------
2741.0 65.8 38.8 69.5 68.3 75.6 71.7 71.4 58.2 ---------
2837.8 26.3 45.5 65.1 65.4 75.3 73.0 70.8 58.3 ---------
2941.4 31.0 55.1 64.6 68.0 76.6 74.8 71.8 60.2 ---------
3043.2  61.5 68.6 67.5 75.6 75.2 72.3 60.8 ---------
3145.2  64.9  66.0  75.0 72.4  --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High47.565.866.870.573.378.376.175.572.765.7------
Average31.344.751.458.066.971.972.272.365.554.6------
Low1.922.632.541.057.164.267.069.050.936.9------
 
Color Key
< 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.0 60.0 - 65.0 65.0 - 70.070.0>

Script Developed by Murry Conarroe of Wildwood Weather.