Average Dew Point Reports (°F)
Report for Year 2024
Data last updated 12/21/2024 06:20 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.7 | 47.3 | 44.5 | 67.5 | 66.2 | 66.8 | 75.1 | 70.2 | 72.7 | 62.4 | 58.5 | 34.3 |
2 | 33.4 | 56.8 | 52.8 | 50.1 | 67.4 | 68.2 | 74.5 | 73.3 | --- | 59.0 | 66.4 | 36.5 |
3 | 39.6 | 53.0 | 60.2 | 41.0 | 68.1 | 70.7 | 73.4 | 69.0 | 72.0 | 65.7 | 68.9 | 36.6 |
4 | 40.2 | 48.4 | 62.6 | 45.9 | 66.7 | 73.4 | 76.1 | 71.1 | 69.0 | 59.6 | 66.4 | 47.3 |
5 | 42.1 | 44.2 | 60.7 | 51.8 | 65.4 | 67.2 | 70.3 | 69.8 | 70.9 | 63.8 | 53.2 | 33.7 |
6 | 37.5 | 39.9 | 56.9 | 59.0 | 70.6 | 64.2 | 70.2 | 70.3 | 69.9 | 65.6 | 50.0 | 25.7 |
7 | 36.9 | 43.4 | 57.7 | 41.3 | 68.4 | 69.8 | 74.2 | 71.2 | 58.1 | 61.9 | 59.7 | 38.2 |
8 | 40.8 | 50.4 | 53.9 | 58.0 | 72.9 | 72.1 | 69.5 | 73.4 | 52.2 | 53.2 | 63.2 | 46.0 |
9 | 26.4 | 51.0 | 37.4 | 60.0 | 64.2 | 72.5 | 67.7 | 72.3 | 50.9 | 53.9 | 48.1 | 49.5 |
10 | 29.4 | 48.8 | 34.7 | 56.2 | 57.1 | 71.2 | 70.7 | 69.8 | 56.3 | 55.9 | 50.3 | 36.0 |
11 | 45.9 | 44.4 | 42.5 | 45.7 | 57.5 | 68.6 | 71.1 | 73.8 | 68.1 | 57.3 | 49.6 | 29.3 |
12 | 26.0 | 35.7 | 55.1 | 47.7 | 62.2 | 69.8 | 71.4 | 74.4 | 65.9 | 60.0 | 51.3 | 30.4 |
13 | 22.7 | 36.3 | 63.2 | 55.7 | 64.8 | 70.9 | 72.9 | 75.0 | 64.6 | 58.0 | 51.4 | 47.9 |
14 | 2.5 | 43.4 | 66.8 | 64.1 | 60.4 | 69.0 | 73.7 | 74.0 | 70.4 | 47.3 | 41.6 | 50.3 |
15 | 6.3 | 53.6 | 55.7 | 66.9 | 63.0 | 69.8 | 73.7 | 74.6 | 69.5 | 54.3 | 42.6 | 57.0 |
16 | 1.9 | 49.1 | 55.5 | 65.6 | 62.9 | 71.5 | 73.2 | 75.4 | 68.4 | 36.9 | 52.6 | 61.1 |
17 | 12.2 | 22.6 | 48.6 | 70.5 | 62.7 | 74.0 | 75.2 | 74.8 | 69.5 | 37.6 | 64.8 | 55.2 |
18 | 27.1 | 23.6 | 34.1 | 68.0 | 67.9 | 72.3 | 73.0 | 73.6 | 71.3 | 45.3 | 58.1 | 43.1 |
19 | 13.4 | 35.7 | 35.9 | 55.2 | 70.7 | 70.8 | 68.0 | 71.6 | 72.1 | 46.9 | 49.1 | 38.8 |
20 | 9.3 | 48.1 | 48.7 | 50.8 | 68.9 | 73.0 | 67.0 | 75.5 | 72.1 | 49.5 | 32.9 | 32.5 |
21 | 18.3 | 58.0 | 55.9 | 45.6 | 72.8 | 72.1 | 70.6 | 71.0 | 71.4 | 53.3 | 37.6 | 24.9 |
22 | 34.9 | 52.5 | 55.5 | 44.1 | 72.1 | 72.7 | 71.3 | 71.0 | 70.6 | 63.1 | 36.6 | --- |
23 | 44.0 | 40.1 | 49.3 | 58.1 | 70.7 | 73.3 | 71.1 | 75.0 | 68.0 | 64.8 | 43.2 | --- |
24 | 46.8 | 39.2 | 54.6 | 66.8 | 73.3 | 73.8 | 71.1 | 73.3 | 66.1 | 64.3 | 57.2 | --- |
25 | 47.2 | 49.0 | 51.8 | 67.8 | 72.5 | 76.6 | 72.8 | 70.6 | 62.9 | 64.7 | 47.3 | --- |
26 | 47.5 | 58.3 | 32.5 | 67.7 | 70.1 | 78.3 | 70.4 | 70.2 | 58.6 | 60.7 | 37.0 | --- |
27 | 41.0 | 65.8 | 38.8 | 69.5 | 68.3 | 75.6 | 71.7 | 71.4 | 58.2 | 61.7 | 49.7 | --- |
28 | 37.8 | 26.3 | 45.5 | 65.1 | 65.4 | 75.3 | 73.0 | 70.8 | 58.3 | 63.2 | 32.7 | --- |
29 | 41.4 | 31.0 | 55.1 | 64.6 | 68.0 | 76.6 | 74.8 | 71.8 | 60.2 | 66.4 | 29.0 | --- |
30 | 43.2 | 61.5 | 68.6 | 67.5 | 75.6 | 75.2 | 72.3 | 60.8 | 68.6 | 31.9 | --- | |
31 | 45.2 | 64.9 | 66.0 | 75.0 | 72.4 | 57.5 | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 47.5 | 65.8 | 66.8 | 70.5 | 73.3 | 78.3 | 76.1 | 75.5 | 72.7 | 68.6 | 68.9 | 61.1 |
Average | 31.3 | 44.7 | 51.4 | 58.0 | 66.9 | 71.9 | 72.2 | 72.3 | 65.5 | 57.5 | 49.4 | 40.7 |
Low | 1.9 | 22.6 | 32.5 | 41.0 | 57.1 | 64.2 | 67.0 | 69.0 | 50.9 | 36.9 | 29.0 | 24.9 |
Color Key | ||||||||||||
< 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Script Developed by Murry Conarroe of Wildwood Weather.