Average Dew Point Reports (°F)

Report for Year 2025

Data last updated 3/29/2025 05:30 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
134.3 37.1 37.3 ---------------------------
239.1 45.5 40.8 ---------------------------
344.0 58.5 53.6 ---------------------------
451.6 54.1 45.6 ---------------------------
536.1 54.7 27.7 ---------------------------
613.5 62.5 31.0 ---------------------------
718.3 53.8 50.3 ---------------------------
819.2 57.9 41.4 ---------------------------
927.5 39.8 41.5 ---------------------------
1028.9 38.3 36.8 ---------------------------
1128.4 39.0 38.8 ---------------------------
1233.6 34.3 53.1 ---------------------------
1324.6 20.3 36.7 ---------------------------
1428.2 36.0 43.4 ---------------------------
1531.3 44.6 30.8 ---------------------------
1634.2 24.6 25.4 ---------------------------
1739.8 30.2 34.8 ---------------------------
1828.7 33.8 51.6 ---------------------------
199.2 10.9 35.3 ---------------------------
207.5 8.4 26.8 ---------------------------
219.6 13.8 31.8 ---------------------------
2218.5 21.0 50.2 ---------------------------
2323.2 38.7 53.0 ---------------------------
2421.1 46.6 34.7 ---------------------------
2535.8 50.0 52.1 ---------------------------
2641.7 52.0 58.2 ---------------------------
2728.7 35.1 57.3 ---------------------------
2841.0 34.9 60.2 ---------------------------
2952.8  61.3 ---------------------------
3049.9  ------------------------------
3138.8  --- --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High52.862.561.3---------------------------
Average30.338.442.8---------------------------
Low7.58.425.4---------------------------
 
Color Key
< 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.0 60.0 - 65.0 65.0 - 70.070.0>

Script Developed by Murry Conarroe of Wildwood Weather.