Average Dew Point Reports (°F)

Report for Year 2026

Data last updated 4/8/2026 4:00 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
136.8 18.5 56.1 64.4 ------------------------
243.4 39.5 56.4 64.7 ------------------------
341.8 46.7 60.7 66.8 ------------------------
440.3 34.8 64.5 54.0 ------------------------
552.9 33.8 64.2 40.0 ------------------------
644.5 36.6 64.4 40.1 ------------------------
744.4 37.9 52.0 42.0 ------------------------
855.1 45.3 48.7 49.8 ------------------------
946.4 49.6 64.1 ---------------------------
1028.2 53.5 66.8 ---------------------------
1127.4 40.5 53.9 ---------------------------
1230.3 46.3 30.3 ---------------------------
1333.7 55.1 40.1 ---------------------------
1436.4 59.1 54.3 ---------------------------
1528.9 50.1 48.0 ---------------------------
1628.5 49.7 12.8 ---------------------------
1713.8 56.4 21.2 ---------------------------
1816.3 46.8 38.1 ---------------------------
1920.9 45.3 50.3 ---------------------------
2022.1 29.7 54.1 ---------------------------
2144.1 33.7 57.7 ---------------------------
2240.0 25.1 53.8 ---------------------------
2340.4 21.4 52.2 ---------------------------
2420.4 33.7 53.0 ---------------------------
2512.1 52.7 61.9 ---------------------------
2613.8 52.4 62.0 ---------------------------
2723.7 38.9 54.5 ---------------------------
2827.8 47.9 39.7 ---------------------------
2931.6  48.6 ---------------------------
3024.4  60.0 ---------------------------
3111.0  60.5  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High55.159.166.866.8------------------------
Average31.742.251.852.7------------------------
Low11.018.512.840.0------------------------
 
Color Key
< 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.0 60.0 - 65.0 65.0 - 70.070.0>

Script Developed by Murry Conarroe of Wildwood Weather.