Average Dew Point Reports (°F)
Report for Year 2026
Data last updated 1/13/2026 09:00 AM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 43.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 41.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 40.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 52.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 44.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 44.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 55.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 46.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 28.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 27.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 30.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 33.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | --- | --- | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 55.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 40.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | 27.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Script Developed by Murry Conarroe of Wildwood Weather.







