Average Dew Point Reports (°F)

Report for Year 2023

Data last updated 9/28/2023 4:05 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
152.7 23.3 58.8 34.2 41.3 68.5 71.0 73.5 63.7 ---------
263.6 29.5 57.5 53.2 50.8 68.9 71.2 70.8 61.2 ---------
337.2 32.6 42.3 66.5 52.6 66.2 73.2 69.7 66.6 ---------
434.0 39.4 47.2 69.0 62.4 64.7 73.2 72.2 71.1 ---------
531.0 46.8 50.5 47.1 71.2 66.2 74.5 71.8 73.4 ---------
646.5 55.3 58.9 38.0 67.1 67.7 74.5 70.6 72.1 ---------
745.0 51.3 62.6 43.3 68.5 66.7 73.6 74.1 70.2 ---------
834.6 42.4 51.6 49.7 70.2 68.2 74.2 73.8 68.4 ---------
940.4 40.5 56.2 54.5 69.4 69.6 73.1 71.6 68.9 ---------
1049.4 34.3 47.2 55.5 67.2 72.0 76.2 75.1 62.6 ---------
1148.3 34.8 61.5 52.2 69.9 71.3 76.3 72.3 61.8 ---------
1233.1 34.6 45.1 52.4 73.5 68.1 76.1 72.4 67.5 ---------
1328.8 38.9 32.4 54.8 68.1 70.1 76.8 72.4 66.5 ---------
1430.1 45.7 34.1 61.0 69.3 76.2 74.9 69.9 66.5 ---------
1549.0 51.1 42.0 59.1 68.7 76.8 76.3 61.7 66.5 ---------
1652.6 29.9 54.3 39.8 63.9 72.3 74.6 59.6 66.5 ---------
1747.0 24.1 28.0 43.3 61.7 75.7 72.1 65.7 66.1 ---------
1843.6 27.3 26.7 57.5 65.7 71.8 69.9 67.3 57.2 ---------
1930.1 37.8 20.0 64.9 69.0 76.8 70.7 68.2 64.1 ---------
2032.4 49.3 29.0 64.8 58.2 80.2 72.9 71.4 69.6 ---------
2140.3 55.9 51.6 48.1 57.9 77.8 73.2 73.2 71.3 ---------
2231.8 54.5 65.6 45.2 61.2 72.3 68.7 72.9 71.3 ---------
2330.5 38.6 66.1 44.0 63.1 73.3 67.3 72.4 74.5 ---------
2435.8 35.1 61.2 44.7 64.9 75.7 68.0 72.5 73.7 ---------
2533.3 39.8 37.4 52.8 63.7 77.1 69.9 71.2 69.4 ---------
2631.3 55.2 44.7 54.4 62.3 78.6 68.9 69.7 65.6 ---------
2731.2 38.0 42.7 55.2 62.4 76.6 68.7 73.8 65.3 ---------
2848.6 37.2 38.9 54.1 63.9 74.6 68.9 66.1 66.6 ---------
2939.0  44.3 47.1 66.7 74.4 70.4 65.9 ------------
3023.5  58.8 48.5 67.6 72.9 69.6 64.2 ------------
3122.3  53.5  67.5  71.4 64.2  --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High63.655.966.169.073.580.276.875.174.5---------
Average38.640.147.451.864.272.472.370.067.4---------
Low22.323.320.034.241.364.767.359.657.2---------
 
Color Key
< 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.0 60.0 - 65.0 65.0 - 70.070.0>

Script Developed by Murry Conarroe of Wildwood Weather.