Barometric Pressure Reports (inHg)

Report for Year 2024

Data last updated 7/26/2024 9:55 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
130.36 30.01 30.08 29.65 29.81 29.94 29.97 ---------------
230.28 29.81 29.93 29.83 29.75 29.88 29.86 ---------------
330.18 29.61 29.82 29.94 29.83 29.72 29.88 ---------------
430.13 29.67 29.78 29.94 29.89 29.62 29.85 ---------------
529.90 30.08 29.80 29.95 29.87 29.74 29.91 ---------------
629.96 30.15 29.86 29.82 29.72 29.84 29.94 ---------------
730.07 29.98 29.76 29.84 29.62 29.87 29.85 ---------------
829.62 29.93 29.81 29.82 29.54 29.82 29.85 ---------------
929.83 29.91 30.18 29.75 29.75 29.81 29.91 ---------------
1029.76 29.88 30.26 29.73 29.97 29.85 29.96 ---------------
1129.63 29.84 30.19 30.03 29.96 29.90 29.97 ---------------
1229.85 30.06 29.97 30.18 29.83 29.93 30.00 ---------------
1330.05 30.17 29.76 30.10 29.72 29.91 30.08 ---------------
1430.35 30.12 29.76 29.93 29.77 29.92 30.03 ---------------
1530.39 30.07 30.02 29.81 29.77 29.87 29.92 ---------------
1630.53 29.97 30.02 29.77 29.74 29.81 29.86 ---------------
1730.24 30.34 30.00 29.88 29.76 29.78 29.93 ---------------
1829.97 30.27 30.27 29.88 29.82 29.83 30.00 ---------------
1930.52 30.12 30.20 30.06 29.86 30.01 30.02 ---------------
2030.60 30.12 30.00 30.14 29.77 30.10 29.99 ---------------
2130.41 29.95 29.91 30.30 29.72 30.08 29.97 ---------------
2230.12 29.78 29.89 30.19 29.76 29.98 29.95 ---------------
2330.03 30.04 30.07 29.98 29.76 29.90 30.00 ---------------
2430.05 30.10 29.67 30.03 29.69 29.87 30.07 ---------------
2530.07 29.90 29.54 29.90 29.72 29.85 30.06 ---------------
2630.08 29.76 29.93 29.71 29.63 29.80 29.92 ---------------
2730.24 29.63 30.10 29.75 29.84 29.80 ------------------
2830.39 30.23 30.17 29.78 30.01 29.73 ------------------
2930.27 30.33 29.96 29.85 30.01 29.90 ------------------
3030.17  29.88 29.86 29.92 30.05 ------------------
3130.18  29.79  29.89  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High30.6030.3430.2730.3030.0130.1030.08---------------
Average30.1429.9929.9529.9129.8029.8729.95---------------
Low29.6229.6129.5429.6529.5429.6229.85---------------
 
Color Key
< 29.40 29.40 - 29.50 29.50 - 29.60 29.60 - 29.70 29.70 - 29.80 29.80 - 29.90 29.90 - 30.00 30.00 - 30.10 30.10 - 30.20 30.20 - 30.30 30.30 - 30.40 30.40 - 30.5030.50>

Script Developed by Murry Conarroe of Wildwood Weather.