Barometric Pressure Reports (inHg)

Report for Year 2023

Data last updated 5/28/2023 01:20 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
129.86 30.43 29.76 30.11 29.94 ---------------------
229.76 30.40 29.55 29.90 29.95 ---------------------
329.84 30.58 29.71 29.66 29.96 ---------------------
430.08 30.35 29.95 29.58 29.87 ---------------------
530.30 30.17 30.00 29.94 29.80 ---------------------
630.15 29.97 29.97 30.27 29.88 ---------------------
730.19 30.04 30.00 30.28 29.92 ---------------------
830.32 30.03 30.12 30.18 29.86 ---------------------
930.19 30.13 30.09 30.20 29.91 ---------------------
1029.94 30.40 30.12 30.26 29.90 ---------------------
1129.80 30.37 29.71 30.24 29.80 ---------------------
1230.23 30.16 29.92 30.10 29.86 ---------------------
1330.43 29.98 30.26 29.80 29.96 ---------------------
1430.25 29.67 30.31 29.73 30.08 ---------------------
1529.89 29.76 30.16 29.86 30.13 ---------------------
1629.74 30.15 29.84 30.25 30.03 ---------------------
1729.76 30.53 30.21 30.07 29.92 ---------------------
1829.75 30.40 30.39 29.87 29.92 ---------------------
1930.10 30.14 30.52 29.83 29.96 ---------------------
2030.24 29.89 30.27 29.88 30.15 ---------------------
2130.04 29.68 30.03 29.99 30.11 ---------------------
2230.05 29.60 29.97 30.01 30.01 ---------------------
2330.28 30.08 29.89 30.17 29.96 ---------------------
2430.02 30.32 29.71 30.12 29.95 ---------------------
2530.17 30.31 29.83 29.97 29.98 ---------------------
2630.39 29.92 29.89 29.90 30.03 ---------------------
2730.27 29.80 30.07 29.86 30.03 ---------------------
2830.04 29.80 30.30 29.85 30.02 ---------------------
2930.12  30.21 29.95 ------------------------
3030.36  29.97 29.89 ------------------------
3130.43  29.83  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High30.4330.5830.5230.2830.15---------------------
Average30.1030.1130.0229.9929.96---------------------
Low29.7429.6029.5529.5829.80---------------------
 
Color Key
< 29.40 29.40 - 29.50 29.50 - 29.60 29.60 - 29.70 29.70 - 29.80 29.80 - 29.90 29.90 - 30.00 30.00 - 30.10 30.10 - 30.20 30.20 - 30.30 30.30 - 30.40 30.40 - 30.5030.50>

Script Developed by Murry Conarroe of Wildwood Weather.