Barometric Pressure Reports (inHg)

Report for Year 2025

Data last updated 3/29/2025 05:25 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
130.36 30.08 29.94 ---------------------------
230.30 29.93 29.92 ---------------------------
330.36 29.89 29.76 ---------------------------
430.08 30.04 29.43 ---------------------------
530.00 29.95 29.98 ---------------------------
630.46 29.87 29.94 ---------------------------
730.57 29.94 29.74 ---------------------------
830.57 29.87 29.91 ---------------------------
930.15 30.16 30.10 ---------------------------
1030.07 30.18 30.04 ---------------------------
1129.91 29.94 29.81 ---------------------------
1229.94 29.84 29.70 ---------------------------
1330.32 30.40 29.68 ---------------------------
1430.35 30.21 29.45 ---------------------------
1530.37 29.81 29.49 ---------------------------
1630.26 30.26 30.01 ---------------------------
1729.75 30.15 30.09 ---------------------------
1829.95 30.07 29.80 ---------------------------
1930.45 30.52 29.95 ---------------------------
2030.54 30.60 30.30 ---------------------------
2130.65 30.57 30.06 ---------------------------
2230.31 30.37 29.92 ---------------------------
2330.43 30.12 29.84 ---------------------------
2430.32 29.98 30.01 ---------------------------
2530.16 29.87 30.03 ---------------------------
2630.22 29.82 30.12 ---------------------------
2730.24 30.15 30.06 ---------------------------
2830.08 30.01 29.89 ---------------------------
2929.93  29.75 ---------------------------
3029.75  ------------------------------
3129.96  --- --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High30.6530.6030.30---------------------------
Average30.2230.0929.89---------------------------
Low29.7529.8129.43---------------------------
 
Color Key
< 29.40 29.40 - 29.50 29.50 - 29.60 29.60 - 29.70 29.70 - 29.80 29.80 - 29.90 29.90 - 30.00 30.00 - 30.10 30.10 - 30.20 30.20 - 30.30 30.30 - 30.40 30.40 - 30.5030.50>

Script Developed by Murry Conarroe of Wildwood Weather.