Barometric Pressure Reports (inHg)

Report for Year 2026

Data last updated 6/29/2026 2:50 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
129.96 30.46 29.99 29.85 30.02 29.91 ------------------
229.69 30.19 30.01 29.80 30.12 29.99 ------------------
329.99 30.14 29.95 29.89 30.07 30.04 ------------------
430.09 30.40 29.96 30.07 29.82 29.98 ------------------
529.90 30.28 29.90 30.32 29.66 29.91 ------------------
629.89 30.12 29.83 30.27 29.92 29.82 ------------------
729.88 30.21 30.01 30.14 30.04 29.76 ------------------
829.70 30.10 30.07 30.08 29.88 29.86 ------------------
929.95 30.03 29.91 30.11 29.79 29.96 ------------------
1030.38 30.01 29.84 30.15 29.97 29.84 ------------------
1130.54 30.20 29.97 30.14 30.15 29.79 ------------------
1230.42 30.13 30.32 30.00 30.10 29.91 ------------------
1330.16 30.01 29.96 30.00 30.02 29.90 ------------------
1430.11 29.80 29.82 29.94 29.90 29.97 ------------------
1530.12 29.97 29.70 29.89 29.81 29.95 ------------------
1629.98 30.03 30.32 29.90 29.83 29.82 ------------------
1730.34 29.84 30.24 29.82 29.75 29.64 ------------------
1830.30 29.75 30.13 30.06 29.80 29.67 ------------------
1930.33 29.68 30.08 30.32 29.94 29.88 ------------------
2030.36 29.86 29.98 30.25 30.04 29.89 ------------------
2130.16 30.17 29.88 30.17 29.95 29.76 ------------------
2230.16 30.62 29.80 30.01 29.83 29.88 ------------------
2330.19 30.54 30.05 29.79 29.90 30.02 ------------------
2430.21 29.99 30.05 29.65 29.98 29.97 ------------------
2530.29 29.64 30.00 29.69 29.94 29.90 ------------------
2630.66 29.79 29.93 29.70 29.85 29.88 ------------------
2730.48 29.99 30.15 29.72 29.82 29.87 ------------------
2830.42 29.95 30.43 29.82 29.88 29.84 ------------------
2930.14  30.15 29.93 29.85 29.89 ------------------
3030.39  30.02 29.95 29.81 ---------------------
3130.62  29.94  29.85  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High30.6630.6230.4330.3230.1530.04------------------
Average30.1930.0730.0129.9829.9129.88------------------
Low29.6929.6429.7029.6529.6629.64------------------
 
Color Key
< 29.40 29.40 - 29.50 29.50 - 29.60 29.60 - 29.70 29.70 - 29.80 29.80 - 29.90 29.90 - 30.00 30.00 - 30.10 30.10 - 30.20 30.20 - 30.30 30.30 - 30.40 30.40 - 30.5030.50>

Script Developed by Murry Conarroe of Wildwood Weather.