Barometric Pressure Reports (inHg)

Report for Year 2024

Data last updated 12/21/2024 06:30 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
130.36 30.01 30.08 29.65 29.81 29.94 29.97 30.01 29.95 30.04 30.14 30.32
230.28 29.81 29.93 29.83 29.75 29.88 29.86 30.01 ---29.99 30.03 30.44
330.18 29.61 29.82 29.94 29.83 29.72 29.88 29.93 30.00 29.91 29.77 30.48
430.13 29.67 29.78 29.94 29.89 29.62 29.85 29.92 30.09 30.05 29.71 30.24
529.90 30.08 29.80 29.95 29.87 29.74 29.91 29.98 30.06 30.04 29.87 30.37
629.96 30.15 29.86 29.82 29.72 29.84 29.94 29.96 30.02 30.03 29.99 30.48
730.07 29.98 29.76 29.84 29.62 29.87 29.85 29.82 30.06 30.01 30.07 30.34
829.62 29.93 29.81 29.82 29.54 29.82 29.85 29.79 30.08 29.98 29.99 30.00
929.83 29.91 30.18 29.75 29.75 29.81 29.91 29.98 30.08 30.01 30.03 29.84
1029.76 29.88 30.26 29.73 29.97 29.85 29.96 30.07 29.96 30.05 30.03 30.17
1129.63 29.84 30.19 30.03 29.96 29.90 29.97 29.99 29.85 30.10 30.07 30.39
1229.85 30.06 29.97 30.18 29.83 29.93 30.00 29.95 29.81 30.00 30.02 30.31
1330.05 30.17 29.76 30.10 29.72 29.91 30.08 29.95 29.83 29.97 29.99 30.23
1430.35 30.12 29.76 29.93 29.77 29.92 30.03 29.91 29.84 30.10 30.15 30.17
1530.39 30.07 30.02 29.81 29.77 29.87 29.92 29.89 29.89 30.03 30.07 30.10
1630.53 29.97 30.02 29.77 29.74 29.81 29.86 29.90 29.92 30.34 29.93 30.09
1730.24 30.34 30.00 29.88 29.76 29.78 29.93 29.91 29.91 30.27 29.85 30.13
1829.97 30.27 30.27 29.88 29.82 29.83 30.00 29.91 29.84 30.23 29.60 30.33
1930.52 30.12 30.20 30.06 29.86 30.01 30.02 29.91 29.83 30.32 29.82 30.33
2030.60 30.12 30.00 30.14 29.77 30.10 29.99 29.94 29.82 30.31 30.31 30.43
2130.41 29.95 29.91 30.30 29.72 30.08 29.97 29.97 29.83 30.15 30.29 30.44
2230.12 29.78 29.89 30.19 29.76 29.98 29.95 29.94 29.84 30.06 30.23 ---
2330.03 30.04 30.07 29.98 29.76 29.90 30.00 29.95 29.90 30.05 30.08 ---
2430.05 30.10 29.67 30.03 29.69 29.87 30.07 30.01 29.87 29.96 29.89 ---
2530.07 29.90 29.54 29.90 29.72 29.85 30.06 30.05 29.89 30.04 30.13 ---
2630.08 29.76 29.93 29.71 29.63 29.80 29.98 30.06 29.89 30.18 30.22 ---
2730.24 29.63 30.10 29.75 29.84 29.80 29.92 30.03 29.83 30.14 29.83 ---
2830.39 30.23 30.17 29.78 30.01 29.73 29.93 30.00 29.89 30.00 30.24 ---
2930.27 30.33 29.96 29.85 30.01 29.90 29.93 29.98 29.93 29.93 30.42 ---
3030.17  29.88 29.86 29.92 30.05 29.90 29.98 29.91 29.94 30.30 ---
3130.18  29.79  29.89  29.91 29.95  30.06  ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High30.6030.3430.2730.3030.0130.1030.0830.0730.0930.3430.4230.48
Average30.1429.9929.9529.9129.8029.8729.9529.9629.9230.0730.0430.27
Low29.6229.6129.5429.6529.5429.6229.8529.7929.8129.9129.6029.84
 
Color Key
< 29.40 29.40 - 29.50 29.50 - 29.60 29.60 - 29.70 29.70 - 29.80 29.80 - 29.90 29.90 - 30.00 30.00 - 30.10 30.10 - 30.20 30.20 - 30.30 30.30 - 30.40 30.40 - 30.5030.50>

Script Developed by Murry Conarroe of Wildwood Weather.