Temperature Summary(°F)
Data last updated 11/21/2024 01:35 AM. |
High Temperatures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 76.2 | 93.9 | 84.7 | 89.6 | 98.9 | 103.7 | 104.0 | 110.5 | 101.0* | 94.9 | 79.3* | --- | 110.5* |
2023 | 83.3 | 88.3 | 87.3 | 93.1 | 96.6 | 103.7 | 108.2 | 111.0 | 110.9 | 95.6 | 85.7 | 77.3 | 111.0 |
2022 | 73.4 | 82.4 | 90.5 | 93.7 | 96.4 | 103.2 | 109.1 | 104.3 | 99.9 | 93.8 | 82.5 | 77.8 | 109.1 |
2021 | 73.9 | 79.4 | 82.7 | 86.5 | 91.8 | 98.1 | 101.2 | 99.1 | 100.3 | 92.2 | 81.4 | 80.4 | 101.2 |
2020 | 80.9 | 79.8 | 90.0 | 95.1 | 92.4 | 97.4 | 104.3 | 104.8 | 94.1 | 95.6 | 83.0 | 77.7 | 104.8 |
2019 | 73.4 | 80.1 | 83.1 | 89.4 | 90.4 | 97.0 | 99.6 | 101.9 | 101.5 | 97.3 | 79.0 | 72.1 | 101.9 |
2018 | 73.5 | 77.1 | 85.0 | 86.3 | 95.6 | 100.5 | 107.6 | 100.9 | 95.2 | 89.9 | 78.7 | 71.5 | 107.6 |
2017 | 78.4 | 86.5 | 89.5 | 89.3 | 95.6 | 97.8 | 102.1 | 98.8 | 95.8 | 93.3 | 90.6 | 79.7 | 102.1 |
2016 | 76.6 | 78.4 | 89.8 | 88.0 | 96.9 | 98.4 | 103.3 | 104.5 | 99.1 | 91.4* | 85.0 | 79.6 | 104.5* |
2015 | 79.7 | 77.7 | 85.6 | 88.5 | 90.6 | 98.1 | 104.8 | 105.7 | 99.6 | 94.8 | 80.8 | 78.8 | 105.7 |
2014 | 73.3 | 80.4 | 81.8 | 91.9 | 95.2 | 96.0 | 102.8 | 101.6 | 99.8 | 95.0 | 78.5 | 75.8 | 102.8 |
2013 | 76.6 | 78.0 | 86.5 | 87.4 | 93.3 | 103.0 | 103.4 | 105.9 | 104.9 | 91.5 | 84.9 | 77.2 | 105.9 |
2012 | 77.9 | 79.6 | 85.3 | 89.0 | 94.4 | 104.5 | 105.9 | 107.1 | 103.1 | 87.5 | 85.6 | 80.3 | 107.1 |
2011 | --- | --- | --- | 89.2* | 96.8 | 101.8 | 105.1 | 108.8 | 105.4 | 87.3 | 81.4 | 73.3 | 108.8* |
Max | 83.3 | 93.9 | 90.5 | 95.1 | 98.9 | 104.5 | 109.1 | 111.0 | 110.9 | 97.3 | 90.6 | 80.4 | 111.0 |
Average High Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 51.6 | 68.8 | 72.6 | 79.3 | 87.7 | 95.7 | 96.5 | 101.7 | 90.9* | 86.8 | 72.1* | --- | 82.5* |
2023 | 61.7 | 63.1 | 70.8 | 75.4 | 85.6 | 94.4 | 100.1 | 105.0 | 96.0 | 79.2 | 66.8 | 61.7 | 80.1 |
2022 | 57.9 | 58.7 | 71.2 | 80.2 | 87.9 | 95.6 | 102.4 | 96.4 | 92.3 | 80.4 | 62.7 | 58.6 | 78.8 |
2021 | 55.7 | 50.7 | 71.7 | 73.2 | 78.5 | 90.4 | 93.2 | 93.8 | 91.4 | 82.1 | 67.8 | 70.4 | 76.7 |
2020 | 59.2 | 60.0 | 72.2 | 75.3 | 83.2 | 92.1 | 95.1 | 96.8 | 83.7 | 75.3 | 70.9 | 59.5 | 77.0 |
2019 | 54.9 | 59.1 | 64.4 | 76.4 | 82.8 | 89.6 | 94.4 | 96.5 | 95.1 | 76.3 | 64.5 | 60.5 | 76.3 |
2018 | 54.1 | 58.2 | 72.1 | 73.3 | 88.5 | 94.6 | 98.8 | 94.2 | 85.0 | 73.7 | 62.8 | 56.5 | 76.1 |
2017 | 59.9 | 69.1 | 74.5 | 78.2 | 84.3 | 89.1 | 95.1 | 90.9 | 88.7 | 79.9 | 70.0 | 56.7 | 78.1 |
2016 | 55.9 | 65.3 | 70.8 | 77.7 | 81.5 | 92.1 | 96.7 | 93.4 | 89.6 | 82.9* | 70.2 | 57.5 | 77.8* |
2015 | 53.6 | 54.9 | 64.9 | 75.2 | 80.4 | 91.8 | 97.5 | 96.3 | 91.4 | 79.8 | 66.2 | 63.5 | 76.4 |
2014 | 55.8 | 55.6 | 67.1 | 76.4 | 84.3 | 90.8 | 93.1 | 94.4 | 88.2 | 81.0 | 61.6 | 56.7 | 75.5 |
2013 | 57.2 | 61.4 | 66.3 | 74.1 | 83.0 | 93.3 | 95.0 | 98.9 | 92.7 | 76.1 | 61.5 | 52.9 | 76.1 |
2012 | 60.7 | 60.5 | 74.4 | 80.1 | 86.7 | 93.2 | 97.7 | 96.0 | 89.3 | 75.8 | 70.2 | 59.7 | 78.7 |
2011 | --- | --- | --- | 79.4* | 82.5 | 96.9 | 101.0 | 102.9 | 90.6 | 78.4 | 66.6 | 55.1 | 84.0* |
Avg | 56.8 | 60.4 | 70.2 | 76.6 | 84.1 | 92.8 | 96.9 | 96.9 | 90.3 | 79.1 | 66.6 | 59.2 | 78.0 |
Mean Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 41.3 | 57.0 | 61.5 | 68.9 | 77.0 | 84.6 | 85.7 | 89.3 | 78.4* | 73.9 | 62.5* | --- | 71.2* |
2023 | 50.9 | 51.8 | 59.8 | 64.6 | 74.9 | 82.9 | 88.4 | 92.3 | 83.2 | 67.9 | 56.7 | 51.3 | 68.8 |
2022 | 44.7 | 45.3 | 58.0 | 68.4 | 77.1 | 85.2 | 90.9 | 85.4 | 79.7 | 67.5 | 53.5 | 49.0 | 67.2 |
2021 | 46.6 | 40.0 | 60.6 | 63.6 | 70.0 | 80.8 | 83.5 | 83.9 | 79.7 | 70.3 | 56.3 | 59.6 | 66.4 |
2020 | 49.9 | 49.3 | 62.4 | 64.1 | 73.2 | 81.9 | 85.3 | 85.3 | 73.9 | 64.3 | 59.4 | 48.8 | 66.5 |
2019 | 45.0 | 49.9 | 54.6 | 65.9 | 73.3 | 79.1 | 84.2 | 86.2 | 84.0 | 64.8 | 52.6 | 50.0 | 65.9 |
2018 | 43.3 | 47.9 | 61.2 | 60.9 | 78.7 | 85.1 | 87.3 | 84.4 | 76.4 | 64.8 | 51.6 | 47.9 | 65.9 |
2017 | 49.6 | 58.4 | 63.3 | 67.6 | 73.5 | 79.6 | 84.7 | 81.3 | 78.0 | 67.6 | 59.8 | 46.9 | 67.6 |
2016 | 46.1 | 54.8 | 61.3 | 67.1 | 71.6 | 82.3 | 86.3 | 83.9 | 79.2 | 71.8* | 60.7 | 48.3 | 67.8* |
2015 | 44.5 | 44.5 | 56.1 | 66.0 | 71.5 | 82.2 | 87.2 | 85.8 | 80.7 | 69.5 | 57.1 | 52.7 | 66.6 |
2014 | 43.9 | 45.9 | 53.9 | 65.3 | 73.3 | 81.0 | 82.5 | 84.2 | 78.3 | 70.1 | 51.4 | 49.0 | 65.0 |
2013 | 48.2 | 50.5 | 55.8 | 62.7 | 72.3 | 83.1 | 83.7 | 87.4 | 81.8 | 66.2 | 52.2 | 42.4 | 65.6 |
2012 | 50.1 | 51.9 | 64.3 | 70.0 | 76.9 | 83.0 | 86.3 | 85.1 | 79.0 | 65.7 | 58.7 | 50.6 | 68.5 |
2011 | --- | --- | --- | 69.9* | 72.3 | 86.5 | 90.9 | 92.2 | 78.7 | 66.9 | 57.0 | 46.9 | 73.8* |
Avg | 46.5 | 49.8 | 59.5 | 65.9 | 74.0 | 82.7 | 86.2 | 86.2 | 79.3 | 67.9 | 56.3 | 49.5 | 67.5 |
Average Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 32.5 | 46.9 | 51.7 | 59.4 | 67.8 | 74.9 | 75.9 | 78.3 | 68.2* | 62.6 | 53.2* | --- | 61.3* |
2023 | 41.1 | 42.0 | 50.3 | 54.6 | 65.5 | 73.0 | 76.8 | 80.2 | 72.8 | 58.5 | 47.9 | 41.7 | 58.8 |
2022 | 32.5 | 33.6 | 45.6 | 57.2 | 66.1 | 75.3 | 80.2 | 76.7 | 69.0 | 56.0 | 45.0 | 40.2 | 56.6 |
2021 | 38.5 | 31.1 | 50.2 | 54.4 | 62.8 | 71.8 | 74.6 | 75.4 | 69.1 | 59.8 | 45.5 | 50.2 | 57.1 |
2020 | 41.3 | 39.6 | 54.4 | 53.5 | 63.4 | 71.6 | 76.7 | 74.6 | 65.7 | 54.1 | 49.3 | 38.4 | 56.9 |
2019 | 36.2 | 41.3 | 44.9 | 56.0 | 64.6 | 69.7 | 75.1 | 77.1 | 74.5 | 54.1 | 41.9 | 40.3 | 56.4 |
2018 | 33.0 | 38.6 | 50.6 | 48.7 | 68.6 | 76.0 | 77.2 | 74.7 | 70.3 | 58.2 | 41.7 | 39.8 | 56.6 |
2017 | 40.4 | 48.7 | 52.8 | 57.6 | 63.0 | 71.9 | 75.4 | 73.8 | 68.0 | 56.8 | 50.6 | 38.5 | 58.2 |
2016 | 37.1 | 44.8 | 51.5 | 58.0 | 62.8 | 73.3 | 76.5 | 75.7 | 70.0 | 61.7* | 52.6 | 40.1 | 58.7* |
2015 | 35.9 | 35.4 | 48.4 | 57.6 | 63.8 | 73.4 | 78.2 | 76.1 | 70.9 | 60.3 | 49.2 | 43.3 | 57.8 |
2014 | 33.1 | 36.6 | 42.7 | 56.0 | 62.9 | 72.6 | 73.5 | 75.0 | 68.9 | 60.0 | 42.5 | 43.3 | 55.7 |
2013 | 39.7 | 40.9 | 45.8 | 52.3 | 62.7 | 73.1 | 74.1 | 76.5 | 70.6 | 57.3 | 43.6 | 32.7 | 55.9 |
2012 | 40.6 | 43.6 | 55.3 | 60.5 | 67.4 | 73.6 | 76.8 | 75.1 | 69.1 | 56.2 | 47.3 | 41.2 | 58.9 |
2011 | --- | --- | --- | 61.0* | 62.3 | 75.9 | 81.1 | 81.7 | 67.3 | 56.5 | 47.4 | 39.6 | 63.9* |
Avg | 37.1 | 40.3 | 49.6 | 56.0 | 64.5 | 73.3 | 76.6 | 76.5 | 69.6 | 58.0 | 46.8 | 40.7 | 57.9 |
Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 9.1 | 25.9 | 36.6 | 44.2 | 61.3 | 66.2 | 70.3 | 74.0 | 55.4* | 42.3 | 42.4* | --- | 9.1* |
2023 | 24.3 | 25.8 | 32.0 | 45.1 | 53.5 | 64.2 | 55.4 | 66.1 | 63.3 | 33.9 | 29.9 | 31.0 | 24.3 |
2022 | 17.5 | 18.8 | 25.9 | 42.9 | 53.1 | 64.8 | 74.8 | 70.9 | 56.7 | 36.5 | 30.1 | 9.6 | 9.6 |
2021 | 28.0 | -2.0 | 37.6 | 35.0 | 48.9 | 59.3 | 69.3 | 70.8 | 55.1 | 43.7 | 31.8 | 32.1 | -2.0 |
2020 | 29.3 | 26.2 | 38.9 | 35.8 | 51.2 | 63.1 | 71.4 | 66.6 | 51.6 | 35.1 | 32.1 | 29.4 | 26.2 |
2019 | 24.3 | 21.5 | 20.2 | 38.8 | 50.0 | 62.8 | 64.1 | 70.5 | 71.0 | 29.5 | 20.9 | 29.1 | 20.2 |
2018 | 11.6 | 22.2 | 37.3 | 32.8 | 58.7 | 66.5 | 70.7 | 67.3 | 59.1 | 40.2 | 24.4 | 27.9 | 11.6 |
2017 | 13.4 | 33.0 | 36.5 | 45.2 | 46.5 | 64.2 | 68.0 | 68.1 | 56.3 | 35.2 | 35.3 | 20.0 | 13.4 |
2016 | 25.6 | 32.4 | 36.8 | 44.3 | 48.4 | 65.5 | 69.1 | 69.1 | 53.9 | 49.3* | 34.1 | 14.7 | 14.7* |
2015 | 16.3 | 23.2 | 21.2 | 47.3 | 54.4 | 58.7 | 72.6 | 66.6 | 61.6 | 51.4 | 29.5 | 30.0 | 16.3 |
2014 | 13.4 | 15.0 | 14.5 | 34.8 | 46.2 | 63.0 | 62.3 | 66.7 | 53.9 | 47.6 | 23.7 | 30.2 | 13.4 |
2013 | 26.2 | 28.5 | 29.5 | 37.4 | 37.9 | 62.2 | 65.8 | 64.3 | 57.8 | 40.7 | 28.7 | 18.3 | 18.3 |
2012 | 28.1 | 27.3 | 39.7 | 45.9 | 59.9 | 61.3 | 70.8 | 64.4 | 56.3 | 36.2 | 33.9 | 19.5 | 19.5 |
2011 | --- | --- | --- | 46.9* | 41.9 | 66.2 | 76.5 | 73.4 | 55.9 | 41.4 | 30.5 | 23.6 | 23.6* |
Min | 9.1 | -2.0 | 14.5 | 32.8 | 37.9 | 58.7 | 55.4 | 64.3 | 51.6 | 29.5 | 20.9 | 9.6 | -2.0 |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.