Temperature Reports (°F)

Report for Year 2025

Data last updated 2/22/2025 03:50 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
151.9 34.9 71.1 37.4 ------------------------------------------------------------
261.8 34.5 77.0 46.3 ------------------------------------------------------------
362.5 40.4 82.8 58.1 ------------------------------------------------------------
465.7 52.3 67.9 48.8 ------------------------------------------------------------
566.7 23.5 72.4 47.3 ------------------------------------------------------------
638.9 20.0 83.4 50.6 ------------------------------------------------------------
739.6 22.4 71.8 49.3 ------------------------------------------------------------
839.6 24.5 85.2 49.0 ------------------------------------------------------------
935.2 29.8 49.0 41.6 ------------------------------------------------------------
1036.6 28.0 42.3 38.5 ------------------------------------------------------------
1152.2 24.8 44.2 40.5 ------------------------------------------------------------
1250.4 32.4 44.8 28.2 ------------------------------------------------------------
1350.6 27.9 38.1 20.5 ------------------------------------------------------------
1455.6 28.1 56.5 33.9 ------------------------------------------------------------
1560.4 32.1 68.5 34.2 ------------------------------------------------------------
1664.3 33.0 46.6 28.8 ------------------------------------------------------------
1761.0 44.6 55.6 28.7 ------------------------------------------------------------
1858.0 27.5 49.4 17.7 ------------------------------------------------------------
1934.3 20.6 26.5 12.4 ------------------------------------------------------------
2034.1 19.4 32.0 11.0 ------------------------------------------------------------
2133.0 20.0 33.7 20.2 ------------------------------------------------------------
2249.3 22.7 31.0 29.8 ------------------------------------------------------------
2350.6 28.6 ------------------------------------------------------------------
2458.0 26.3 ------------------------------------------------------------------
2559.7 36.4 ------------------------------------------------------------------
2648.9 40.5 ------------------------------------------------------------------
2755.0 29.3 ------------------------------------------------------------------
2859.1 46.8 ------------------------------------------------------------------
2959.3 52.3  ------------------------------------------------------------
3068.4 54.9  ------------------------------------------------------------
3165.3 46.0  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High68.4 85.2 ------------------------------
Avg High52.555.9------------------------------
Mean41.945.5------------------------------
Avg Low32.435.1------------------------------
Low19.411.0------------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.