Temperature Reports (°F)

Report for Year 2023

Data last updated 3/25/2023 10:35 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
177.8 52.3 30.6 25.8 71.9 58.5 ------------------------------------------------------
277.0 62.5 33.2 30.1 82.0 53.3 ------------------------------------------------------
367.6 46.0 53.3 29.6 65.2 45.1 ------------------------------------------------------
457.1 37.0 59.7 33.9 76.6 45.3 ------------------------------------------------------
561.3 36.6 70.4 40.6 79.0 54.2 ------------------------------------------------------
670.0 40.6 73.1 53.2 82.0 58.1 ------------------------------------------------------
763.7 48.0 62.7 47.0 72.8 58.8 ------------------------------------------------------
860.9 39.0 48.5 38.4 62.9 50.9 ------------------------------------------------------
968.7 39.0 63.7 33.8 68.5 53.2 ------------------------------------------------------
1080.8 50.6 48.2 35.9 66.4 45.2 ------------------------------------------------------
1183.3 57.7 54.9 33.9 85.8 57.6 ------------------------------------------------------
1265.9 41.7 67.2 34.8 67.7 49.9 ------------------------------------------------------
1357.2 32.7 66.8 43.9 60.8 44.2 ------------------------------------------------------
1461.4 34.8 70.4 51.2 64.0 40.7 ------------------------------------------------------
1569.4 45.8 77.8 47.5 69.6 45.5 ------------------------------------------------------
1674.0 56.7 62.3 34.3 69.3 43.1 ------------------------------------------------------
1775.4 51.7 50.9 29.7 55.5 38.3 ------------------------------------------------------
1870.8 56.1 53.5 33.9 54.9 37.4 ------------------------------------------------------
1958.6 42.3 71.0 46.2 54.9 32.0 ------------------------------------------------------
2061.5 37.6 79.1 59.1 56.2 39.3 ------------------------------------------------------
2157.5 43.8 88.3 61.6 66.1 49.0 ------------------------------------------------------
2253.7 35.6 80.6 58.1 ------------------------------------------------------------
2353.2 30.9 66.7 42.9 ------------------------------------------------------------
2446.6 33.4 48.6 40.0 ------------------------------------------------------------
2541.6 34.4 48.2 38.2 77.6 50.7 ------------------------------------------------------
2653.7 30.7 76.7 46.8 ------------------------------------------------------------
2762.0 33.9 75.9 52.9 ------------------------------------------------------------
2866.6 45.2 84.3 52.4 ------------------------------------------------------------
2959.7 28.4  ------------------------------------------------------------
3028.4 24.8  ------------------------------------------------------------
3126.5 24.3  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High83.3 88.3 85.8 ---------------------------
Avg High61.763.168.6---------------------------
Mean50.951.857.6---------------------------
Avg Low41.142.047.7---------------------------
Low24.325.832.0---------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.