Temperature Reports (°F)

Report for Year 2023

Data last updated 9/28/2023 5:05 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
177.8 52.3 30.6 25.8 71.9 58.5 77.0 56.0 77.9 53.5 91.0 70.4 88.2 78.4 107.4 80.8 98.8 74.0 ------------------
277.0 62.5 33.2 30.1 82.0 53.3 81.2 55.9 81.2 54.0 91.9 70.6 92.8 72.9 108.1 81.7 99.3 69.4 ------------------
367.6 46.0 53.3 29.6 65.1 45.1 93.1 61.4 82.0 63.6 92.6 65.4 101.9 72.9 107.1 84.3 103.0 74.9 ------------------
457.1 37.0 59.7 33.9 76.6 45.4 81.2 70.8 83.8 62.1 88.4 64.9 96.7 71.9 107.0 83.7 101.8 79.8 ------------------
561.3 36.6 70.4 40.6 79.0 54.2 76.3 51.2 96.6 68.9 87.4 64.2 99.4 78.7 108.1 85.3 104.4 79.6 ------------------
670.0 40.6 73.1 53.2 82.0 58.1 58.1 48.7 89.5 68.0 89.5 68.3 98.9 76.4 105.3 84.7 105.8 81.3 ------------------
763.7 48.0 62.7 47.0 72.8 58.8 61.5 50.3 85.3 66.3 91.6 66.1 96.5 76.6 102.5 84.5 109.5 78.5 ------------------
860.9 39.0 48.5 38.4 62.9 51.0 75.6 54.4 88.6 70.8 93.7 68.8 98.6 78.9 100.9 84.1 110.9 80.9 ------------------
968.7 39.0 63.7 33.8 68.5 53.2 72.4 52.3 86.2 68.2 96.9 69.5 88.8 73.7 105.2 82.1 97.9 75.5 ------------------
1080.8 50.6 48.2 35.9 66.4 45.3 75.2 55.0 76.4 66.9 93.4 73.9 94.6 74.5 106.2 83.5 94.1 69.4 ------------------
1183.3 57.7 54.9 33.9 85.8 57.6 78.6 51.0 89.1 65.1 98.7 71.4 95.3 73.9 107.8 83.8 90.6 72.2 ------------------
1265.9 41.7 67.2 34.8 67.7 49.9 80.0 52.8 89.9 75.7 86.9 69.5 104.4 80.0 107.8 82.4 84.6 69.8 ------------------
1357.2 32.7 66.8 43.9 60.8 44.2 82.0 57.9 90.1 71.5 76.7 67.7 103.4 81.8 108.2 83.4 72.7 72.7 ------------------
1461.4 34.8 70.4 51.2 64.0 40.7 80.8 59.9 76.4 68.0 89.7 73.9 101.5 83.4 100.6 79.7 72.7 72.7 ------------------
1569.4 45.8 77.8 47.5 69.6 45.5 82.0 58.7 88.4 66.8 96.1 73.0 102.3 81.6 96.2 75.3 72.7 72.7 ------------------
1674.0 56.7 62.3 34.3 69.3 43.2 72.7 46.4 78.2 64.1 95.7 68.2 85.4 75.2 96.9 66.1 72.7 72.7 ------------------
1775.4 51.7 50.9 29.7 55.5 38.3 82.2 48.3 83.9 60.5 96.0 74.0 105.5 74.8 110.0 73.4 72.8 70.6 ------------------
1870.8 56.1 53.5 33.9 54.9 37.4 73.2 59.4 88.9 63.3 91.1 71.5 108.2 82.8 111.0 79.2 96.0 63.3 ------------------
1958.6 42.3 71.0 46.2 54.9 32.0 84.2 65.4 94.4 68.6 100.2 73.2 106.0 81.4 109.3 81.2 96.1 71.9 ------------------
2061.5 37.6 79.1 59.1 56.2 39.3 84.4 61.8 78.9 61.4 98.2 80.9 104.2 82.9 109.9 81.8 92.7 70.3 ------------------
2157.5 43.8 88.3 61.6 66.1 49.0 77.8 54.7 76.9 59.4 92.6 77.8 102.6 81.5 106.5 80.3 96.9 74.9 ------------------
2253.7 35.6 80.6 58.1 82.1 65.6 75.1 52.6 83.7 61.5 90.9 76.6 94.4 75.5 103.6 80.2 98.2 76.6 ------------------
2353.2 30.9 66.7 42.9 84.3 67.6 57.2 46.3 85.7 66.7 92.4 75.5 98.0 68.7 104.4 81.1 101.0 77.3 ------------------
2446.6 33.4 48.6 40.0 74.2 61.3 70.4 45.1 86.6 67.6 99.3 75.2 102.8 73.9 107.3 83.8 101.2 76.5 ------------------
2541.6 34.4 48.2 38.2 77.6 50.8 71.9 57.1 84.8 65.5 102.4 80.2 105.2 76.9 109.7 80.9 93.9 71.6 ------------------
2653.7 30.7 76.7 46.8 80.0 47.9 61.5 53.2 88.2 64.9 101.8 80.7 103.4 80.6 110.0 83.0 96.2 68.3 ------------------
2762.0 33.9 75.9 52.9 73.2 44.9 67.4 53.6 85.1 70.8 103.7 79.8 102.9 55.4 101.5 83.0 97.7 70.3 ------------------
2866.6 45.2 84.3 52.4 65.6 47.6 75.9 50.4 88.3 66.9 100.3 78.0 102.8 80.4 96.9 76.2 99.2 70.9 ------------------
2959.7 28.4  65.7 47.9 72.1 52.4 91.0 68.4 102.7 81.5 104.4 80.0 99.4 72.0 ------------------------
3028.4 24.8  71.4 58.6 82.1 53.7 86.7 66.2 99.5 80.6 105.0 76.4 99.5 75.1 ------------------------
3126.5 24.3  87.3 66.8  91.6 66.0  107.6 79.3 100.0 70.8  ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High83.3 88.3 87.3 93.1 96.6 103.7 108.2 111.0 110.9 ---------
Avg High61.763.170.875.485.694.4100.1105.094.0---------
Mean50.951.859.864.674.982.988.492.382.8---------
Avg Low41.142.050.354.665.573.076.880.273.5---------
Low24.325.832.045.153.564.255.466.163.3---------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.