Temperature Reports (°F)

Report for Year 2026

Data last updated 2/25/2026 9:20 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
171.2 45.7 50.4 22.8 ------------------------------------------------------------
273.3 53.7 69.6 38.2 ------------------------------------------------------------
364.0 46.2 66.2 50.1 ------------------------------------------------------------
460.7 38.1 55.9 38.7 ------------------------------------------------------------
570.3 49.1 69.5 35.4 ------------------------------------------------------------
675.0 52.2 83.5 47.3 ------------------------------------------------------------
777.8 45.5 72.5 47.2 ------------------------------------------------------------
878.3 55.5 78.3 55.0 ------------------------------------------------------------
969.4 48.1 80.9 49.2 ------------------------------------------------------------
1053.9 39.8 73.2 52.5 ------------------------------------------------------------
1160.2 36.4 66.5 45.5 ------------------------------------------------------------
1263.4 34.6 74.3 44.4 ------------------------------------------------------------
1367.1 41.5 77.0 52.1 ------------------------------------------------------------
1460.5 42.5 67.8 58.4 ------------------------------------------------------------
1557.5 31.1 69.2 49.2 ------------------------------------------------------------
1657.9 41.9 70.6 45.2 ------------------------------------------------------------
1743.7 30.3 76.3 55.0 ------------------------------------------------------------
1860.5 21.5 78.7 57.8 ------------------------------------------------------------
1952.5 32.4 77.2 52.9 ------------------------------------------------------------
2052.5 28.6 62.5 40.3 ------------------------------------------------------------
2165.4 48.1 60.8 43.3 ------------------------------------------------------------
2251.3 39.7 57.1 37.6 ------------------------------------------------------------
2351.1 31.7 59.6 34.6 ------------------------------------------------------------
2432.5 15.7 71.5 43.1 ------------------------------------------------------------
2520.3 12.3 80.1 55.8 ------------------------------------------------------------
2632.0 14.1 ------------------------------------------------------------------
2742.4 23.3 ------------------------------------------------------------------
2848.9 25.5 ------------------------------------------------------------------
2958.3 33.8  ------------------------------------------------------------
3046.2 28.3  ------------------------------------------------------------
3132.5 16.4  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High78.3 83.5 ------------------------------
Avg High56.570.0------------------------------
Mean45.757.8------------------------------
Avg Low35.646.1------------------------------
Low12.322.8------------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.