North Texas Lakes At Possum Kingdom Lake

Back to River Summary

Hydrograph

Latest Observation: Monday June 29th, 2026 03:30 PM CDT
River Status: Not Defined

  Height Flow
Currently 996.97 ft N/A
Record 1003.6 ft N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Monday 06/29/2026 03:30 PM 996.97 N/A
Monday 06/29/2026 03:15 PM 996.99 N/A
Monday 06/29/2026 03:00 PM 996.97 N/A
Monday 06/29/2026 02:45 PM 997.01 N/A
Monday 06/29/2026 02:30 PM 996.99 N/A
Monday 06/29/2026 02:15 PM 997.01 N/A
Monday 06/29/2026 02:00 PM 997.01 N/A
Monday 06/29/2026 01:45 PM 997.01 N/A
Monday 06/29/2026 01:30 PM 997.01 N/A
Monday 06/29/2026 01:15 PM 997.01 N/A
Monday 06/29/2026 01:00 PM 997.00 N/A
Monday 06/29/2026 12:45 PM 996.98 N/A
Monday 06/29/2026 12:30 PM 996.98 N/A
Monday 06/29/2026 12:15 PM 997.01 N/A
Monday 06/29/2026 12:00 PM 997.00 N/A
Monday 06/29/2026 11:45 AM 997.01 N/A
Monday 06/29/2026 11:30 AM 997.03 N/A
Monday 06/29/2026 11:15 AM 997.00 N/A
Monday 06/29/2026 11:00 AM 997.00 N/A
Monday 06/29/2026 10:45 AM 997.01 N/A
Monday 06/29/2026 10:30 AM 997.02 N/A
Monday 06/29/2026 10:15 AM 997.01 N/A
Monday 06/29/2026 10:00 AM 997.01 N/A
Monday 06/29/2026 09:45 AM 997.01 N/A
Monday 06/29/2026 09:30 AM 997.01 N/A
Monday 06/29/2026 09:15 AM 997.01 N/A
Monday 06/29/2026 09:00 AM 997.02 N/A
Monday 06/29/2026 08:45 AM 997.00 N/A
Monday 06/29/2026 08:30 AM 997.02 N/A
Monday 06/29/2026 08:15 AM 997.01 N/A

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org