East Fork Trinity River At Mckinney
| Stage Color Key | |||||
| 14 - Near Flood | 16 - Minor Flood | 20 - Moderate Flood | 23 - Major Flood | ||
Latest Observation:
Sunday December 31st, 0000 06:09 PM LMT
River Status:
Old Data
| Height | Flow | |
| Currently | -999 | N/A |
| Record | 28 ft | N/A |
| Observation | ||||
| Date (CDT) | Stage () | Flow () | ||
| Friday 10/31/2025 11:00 PM | 0.01 | 4.31 | ||
| Friday 10/31/2025 10:45 PM | 0.01 | 4.34 | ||
| Friday 10/31/2025 10:30 PM | 0.01 | 4.34 | ||
| Friday 10/31/2025 10:15 PM | 0.01 | 4.31 | ||
| Friday 10/31/2025 10:00 PM | 0.01 | 4.33 | ||
| Friday 10/31/2025 09:45 PM | 0.01 | 4.33 | ||
| Friday 10/31/2025 09:30 PM | 0.01 | 4.32 | ||
| Friday 10/31/2025 09:15 PM | 0.01 | 4.33 | ||
| Friday 10/31/2025 09:00 PM | 0.01 | 4.32 | ||
| Friday 10/31/2025 08:45 PM | 0.01 | 4.34 | ||
| Friday 10/31/2025 08:30 PM | 0.01 | 4.34 | ||
| Friday 10/31/2025 08:15 PM | 0.01 | 4.33 | ||
| Friday 10/31/2025 08:00 PM | 0.01 | 4.33 | ||
| Friday 10/31/2025 07:45 PM | 0.01 | 4.31 | ||
| Friday 10/31/2025 07:30 PM | 0.01 | 4.34 | ||
| Friday 10/31/2025 07:15 PM | 0.01 | 4.32 | ||
| Friday 10/31/2025 07:00 PM | 0.01 | 4.32 | ||
| Friday 10/31/2025 06:45 PM | 0.01 | 4.33 | ||
| Friday 10/31/2025 06:30 PM | 0.01 | 4.32 | ||
| Friday 10/31/2025 06:15 PM | 0.01 | 4.34 | ||
| Friday 10/31/2025 06:00 PM | 0.01 | 4.32 | ||
| Friday 10/31/2025 05:45 PM | 0.01 | 4.34 | ||
| Friday 10/31/2025 05:30 PM | 0.01 | 4.33 | ||
| Friday 10/31/2025 05:15 PM | 0.01 | 4.34 | ||
| Friday 10/31/2025 05:00 PM | 0.01 | 4.34 | ||
| Friday 10/31/2025 04:45 PM | 0.01 | 4.34 | ||
| Friday 10/31/2025 04:30 PM | 0.01 | 4.34 | ||
| Friday 10/31/2025 04:15 PM | 0.01 | 4.34 | ||
| Friday 10/31/2025 04:00 PM | 0.01 | 4.33 | ||
| Friday 10/31/2025 03:45 PM | 0.01 | 4.33 | ||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org







