North Texas Lakes At Lake Pat Cleburne

Back to River Summary

Hydrograph

Latest Observation: Tuesday January 13th, 2026 09:00 AM CST
River Status: Not Defined

  Height Flow
Currently 731.8 ft N/A
Record 738.91 ft N/A

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Tuesday 01/13/2026 09:00 AM 731.80 N/A
Tuesday 01/13/2026 08:45 AM 731.80 N/A
Tuesday 01/13/2026 08:30 AM 731.80 N/A
Tuesday 01/13/2026 08:15 AM 731.80 N/A
Tuesday 01/13/2026 08:00 AM 731.80 N/A
Tuesday 01/13/2026 07:45 AM 731.80 N/A
Tuesday 01/13/2026 07:30 AM 731.80 N/A
Tuesday 01/13/2026 07:15 AM 731.80 N/A
Tuesday 01/13/2026 07:00 AM 731.80 N/A
Tuesday 01/13/2026 06:45 AM 731.80 N/A
Tuesday 01/13/2026 06:30 AM 731.80 N/A
Tuesday 01/13/2026 06:15 AM 731.80 N/A
Tuesday 01/13/2026 06:00 AM 731.80 N/A
Tuesday 01/13/2026 05:45 AM 731.80 N/A
Tuesday 01/13/2026 05:30 AM 731.81 N/A
Tuesday 01/13/2026 05:15 AM 731.80 N/A
Tuesday 01/13/2026 05:00 AM 731.80 N/A
Tuesday 01/13/2026 04:45 AM 731.80 N/A
Tuesday 01/13/2026 04:30 AM 731.80 N/A
Tuesday 01/13/2026 04:15 AM 731.80 N/A
Tuesday 01/13/2026 04:00 AM 731.80 N/A
Tuesday 01/13/2026 03:45 AM 731.80 N/A
Tuesday 01/13/2026 03:30 AM 731.80 N/A
Tuesday 01/13/2026 03:15 AM 731.80 N/A
Tuesday 01/13/2026 03:00 AM 731.80 N/A
Tuesday 01/13/2026 02:45 AM 731.80 N/A
Tuesday 01/13/2026 02:30 AM 731.80 N/A
Tuesday 01/13/2026 02:15 AM 731.80 N/A
Tuesday 01/13/2026 02:00 AM 731.80 N/A
Tuesday 01/13/2026 01:45 AM 731.80 N/A

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org