North Texas Lakes At Lake Grapevine

Back to River Summary

Hydrograph

Latest Observation: Monday June 29th, 2026 12:45 PM CDT
River Status: Not Defined

  Height Flow
Currently 535.44 ft N/A
Record 563.5 ft N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Monday 06/29/2026 01:45 PM 535.42 N/A
Monday 06/29/2026 01:30 PM 535.42 N/A
Monday 06/29/2026 01:15 PM 535.41 N/A
Monday 06/29/2026 01:00 PM 535.41 N/A
Monday 06/29/2026 12:45 PM 535.44 N/A
Monday 06/29/2026 12:30 PM 535.37 N/A
Monday 06/29/2026 12:15 PM 535.44 N/A
Monday 06/29/2026 12:00 PM 535.42 N/A
Monday 06/29/2026 11:45 AM 535.41 N/A
Monday 06/29/2026 11:30 AM 535.40 N/A
Monday 06/29/2026 11:15 AM 535.45 N/A
Monday 06/29/2026 11:00 AM 535.46 N/A
Monday 06/29/2026 10:45 AM 535.45 N/A
Monday 06/29/2026 10:30 AM 535.42 N/A
Monday 06/29/2026 10:15 AM 535.43 N/A
Monday 06/29/2026 10:00 AM 535.45 N/A
Monday 06/29/2026 09:45 AM 535.43 N/A
Monday 06/29/2026 09:30 AM 535.41 N/A
Monday 06/29/2026 09:15 AM 535.42 N/A
Monday 06/29/2026 09:00 AM 535.44 N/A
Monday 06/29/2026 08:45 AM 535.43 N/A
Monday 06/29/2026 08:30 AM 535.42 N/A
Monday 06/29/2026 08:15 AM 535.41 N/A
Monday 06/29/2026 08:00 AM 535.42 N/A
Monday 06/29/2026 07:45 AM 535.43 N/A
Monday 06/29/2026 07:30 AM 535.44 N/A
Monday 06/29/2026 07:15 AM 535.42 N/A
Monday 06/29/2026 07:00 AM 535.42 N/A
Monday 06/29/2026 06:45 AM 535.43 N/A
Monday 06/29/2026 06:30 AM 535.39 N/A

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org