White Rock Creek At Dallas

Back to River Summary

Hydrograph

Stage Color Key
78 ft - Near Flood 84 ft - Minor Flood 88 ft - Moderate Flood 90 ft - Major Flood

Latest Observation: Tuesday April 28th, 2026 10:15 PM CDT
River Status: Normal

  Height Flow
Currently 71.69 ft 0.198 kcfs
Record 91.59 ft 62000 cfs

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Tuesday 04/28/2026 09:00 PM 72.30 0.32
  Tuesday 04/28/2026 10:00 PM 71.70 0.20
  Tuesday 04/28/2026 11:00 PM 70.80 0.06
  Wednesday 04/29/2026 12:00 AM 70.60 0.04
  Wednesday 04/29/2026 01:00 AM 70.50 0.03
  Wednesday 04/29/2026 02:00 AM 70.40 0.03
  Wednesday 04/29/2026 03:00 AM 70.40 0.03

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Tuesday 04/28/2026 10:15 PM 71.69 0.20
Tuesday 04/28/2026 10:00 PM 71.79 0.21
Tuesday 04/28/2026 09:45 PM 71.87 0.23
Tuesday 04/28/2026 09:30 PM 71.98 0.25
Tuesday 04/28/2026 09:15 PM 72.07 0.27
Tuesday 04/28/2026 09:00 PM 72.16 0.29
Tuesday 04/28/2026 08:45 PM 72.17 0.29
Tuesday 04/28/2026 08:30 PM 72.12 0.28
Tuesday 04/28/2026 08:15 PM 72.13 0.28
Tuesday 04/28/2026 08:00 PM 72.26 0.31
Tuesday 04/28/2026 07:45 PM 72.42 0.34
Tuesday 04/28/2026 07:30 PM 72.48 0.35
Tuesday 04/28/2026 07:15 PM 72.44 0.35
Tuesday 04/28/2026 07:00 PM 72.38 0.33
Tuesday 04/28/2026 06:45 PM 71.74 0.21
Tuesday 04/28/2026 06:30 PM 70.67 0.05
Tuesday 04/28/2026 06:15 PM 70.57 0.04
Tuesday 04/28/2026 06:00 PM 70.60 0.04
Tuesday 04/28/2026 05:45 PM 70.57 0.04
Tuesday 04/28/2026 05:30 PM 70.60 0.04
Tuesday 04/28/2026 05:15 PM 70.58 0.04
Tuesday 04/28/2026 05:00 PM 70.57 0.04
Tuesday 04/28/2026 04:45 PM 70.60 0.04
Tuesday 04/28/2026 04:30 PM 70.60 0.04
Tuesday 04/28/2026 04:15 PM 70.61 0.04
Tuesday 04/28/2026 04:00 PM 70.60 0.04
Tuesday 04/28/2026 03:45 PM 70.62 0.04
Tuesday 04/28/2026 03:30 PM 70.60 0.04
Tuesday 04/28/2026 03:15 PM 70.60 0.04
Tuesday 04/28/2026 03:00 PM 70.62 0.04

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org