North Texas Lakes At Lake Amon Carter

Back to River Summary

Hydrograph

Latest Observation: Tuesday April 28th, 2026 10:00 PM CDT
River Status: Not Defined

  Height Flow
Currently 918.1 ft N/A
Record 928.75 ft N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Tuesday 04/28/2026 10:00 PM 918.10 N/A
Tuesday 04/28/2026 09:45 PM 918.10 N/A
Tuesday 04/28/2026 09:30 PM 918.10 N/A
Tuesday 04/28/2026 09:15 PM 918.09 N/A
Tuesday 04/28/2026 09:00 PM 918.10 N/A
Tuesday 04/28/2026 08:45 PM 918.10 N/A
Tuesday 04/28/2026 08:30 PM 918.10 N/A
Tuesday 04/28/2026 08:15 PM 918.11 N/A
Tuesday 04/28/2026 08:00 PM 918.11 N/A
Tuesday 04/28/2026 07:45 PM 918.10 N/A
Tuesday 04/28/2026 07:30 PM 918.09 N/A
Tuesday 04/28/2026 07:15 PM 918.10 N/A
Tuesday 04/28/2026 07:00 PM 918.09 N/A
Tuesday 04/28/2026 06:45 PM 918.09 N/A
Tuesday 04/28/2026 06:30 PM 918.05 N/A
Tuesday 04/28/2026 06:15 PM 918.10 N/A
Tuesday 04/28/2026 06:00 PM 918.10 N/A
Tuesday 04/28/2026 05:45 PM 918.08 N/A
Tuesday 04/28/2026 05:30 PM 918.08 N/A
Tuesday 04/28/2026 05:15 PM 918.10 N/A
Tuesday 04/28/2026 05:00 PM 918.12 N/A
Tuesday 04/28/2026 04:45 PM 918.03 N/A
Tuesday 04/28/2026 04:30 PM 918.08 N/A
Tuesday 04/28/2026 04:15 PM 918.10 N/A
Tuesday 04/28/2026 04:00 PM 918.11 N/A
Tuesday 04/28/2026 03:45 PM 918.02 N/A
Tuesday 04/28/2026 03:30 PM 918.16 N/A
Tuesday 04/28/2026 03:15 PM 918.23 N/A
Tuesday 04/28/2026 03:00 PM 918.06 N/A
Tuesday 04/28/2026 02:45 PM 918.04 N/A

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org