North Texas Lakes At Lake Amon Carter

Back to River Summary

Hydrograph

Latest Observation: Monday June 29th, 2026 01:00 PM CDT
River Status: Not Defined

  Height Flow
Currently 918.59 ft N/A
Record 928.75 ft N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Monday 06/29/2026 01:00 PM 918.59 N/A
Monday 06/29/2026 12:45 PM 918.49 N/A
Monday 06/29/2026 12:30 PM 918.59 N/A
Monday 06/29/2026 12:15 PM 918.60 N/A
Monday 06/29/2026 12:00 PM 918.88 N/A
Monday 06/29/2026 11:45 AM 918.60 N/A
Monday 06/29/2026 11:30 AM 918.58 N/A
Monday 06/29/2026 11:15 AM 918.56 N/A
Monday 06/29/2026 11:00 AM 918.57 N/A
Monday 06/29/2026 10:45 AM 918.57 N/A
Monday 06/29/2026 10:30 AM 918.58 N/A
Monday 06/29/2026 10:15 AM 918.60 N/A
Monday 06/29/2026 10:00 AM 918.54 N/A
Monday 06/29/2026 09:45 AM 918.60 N/A
Monday 06/29/2026 09:30 AM 918.59 N/A
Monday 06/29/2026 09:15 AM 918.56 N/A
Monday 06/29/2026 09:00 AM 918.61 N/A
Monday 06/29/2026 08:45 AM 918.58 N/A
Monday 06/29/2026 08:30 AM 918.59 N/A
Monday 06/29/2026 08:15 AM 918.60 N/A
Monday 06/29/2026 08:00 AM 918.56 N/A
Monday 06/29/2026 07:45 AM 918.57 N/A
Monday 06/29/2026 07:30 AM 918.65 N/A
Monday 06/29/2026 07:15 AM 918.54 N/A
Monday 06/29/2026 07:00 AM 918.61 N/A
Monday 06/29/2026 06:45 AM 918.59 N/A
Monday 06/29/2026 06:30 AM 918.59 N/A
Monday 06/29/2026 06:15 AM 918.53 N/A
Monday 06/29/2026 06:00 AM 918.58 N/A
Monday 06/29/2026 05:45 AM 918.60 N/A

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org