Rainfall Summary (in)
Data last updated 4/20/2018 05:35 AM. |
Rainfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2018 | 1.08 ![]() | 13.10 ![]() | 3.32 ![]() | 0.72* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | 18.22* ![]() |
2017 | 3.35 ![]() | 3.81 ![]() | 1.63 ![]() | 3.74 ![]() | 0.94 ![]() | 10.71 ![]() | 2.89 ![]() | 6.49 ![]() | 0.23 ![]() | 2.52 ![]() | 0.73 ![]() | 4.28 ![]() | 41.32 ![]() |
2016 | 1.80 ![]() | 2.55 ![]() | 3.96 ![]() | 6.62 ![]() | 7.93 ![]() | 4.06 ![]() | 3.80 ![]() | 4.24 ![]() | 3.00 ![]() | 2.35* ![]() | 4.61 ![]() | 0.83 ![]() | 45.75* ![]() |
2015 | 4.01 ![]() | 2.63 ![]() | 2.64 ![]() | 7.51 ![]() | 16.72 ![]() | 2.85 ![]() | 0.80 ![]() | 0.03 ![]() | 0.66 ![]() | 8.64 ![]() | 13.62 ![]() | 6.04 ![]() | 66.15 ![]() |
2014 | 0.12* ![]() | 0.50 ![]() | 1.48 ![]() | 1.83 ![]() | 3.29 ![]() | 1.99 ![]() | 5.76 ![]() | 1.12 ![]() | 0.45 ![]() | 3.19 ![]() | 2.28 ![]() | 1.70 ![]() | 23.71* ![]() |
2013 | 3.16 ![]() | 0.66* ![]() | 2.40 ![]() | 1.92 ![]() | 4.10 ![]() | 2.34 ![]() | 1.50 ![]() | 0.19 ![]() | 2.15* ![]() | 3.45 ![]() | 2.22 ![]() | 2.38 ![]() | 26.47* ![]() |
2012 | 6.32 ![]() | 1.40 ![]() | 4.91 ![]() | 2.21 ![]() | 3.34 ![]() | 2.52 ![]() | 0.24 ![]() | 1.78 ![]() | 2.31 ![]() | 0.91 ![]() | 0.02 ![]() | 1.98 ![]() | 27.94 ![]() |
2011 | --- | --- | 0.24* ![]() | 0.76* ![]() | 7.61 ![]() | 2.42 ![]() | 0.00 ![]() | 1.35 ![]() | 0.88 ![]() | 4.67 ![]() | 1.25 ![]() | 1.07 ![]() | 20.25* ![]() |
Max | 6.32 | 13.10 | 4.91 | 7.51 | 16.72 | 10.71 | 5.76 | 6.49 | 3.00 | 8.64 | 13.62 | 6.04 | 66.15 |
Avg | 2.83 | 3.52 | 2.57 | 3.16 | 6.28 | 3.84 | 2.14 | 2.17 | 1.38 | 3.68 | 3.53 | 2.61 | 37.71 |
Min | 0.12 | 0.50 | 0.24 | 0.72 | 0.94 | 1.99 | 0.00 | 0.03 | 0.23 | 0.91 | 0.02 | 0.83 | 0.00 |
Color Key | ||||||||||||
< 0.50 | 0.50 - 1.00 | 1.00 - 1.50 | 1.50 - 2.00 | 2.00 - 2.50 | 2.50 - 3.00 | 3.00 - 3.50 | 3.50 - 4.00 | 4.00 - 4.50 | 4.50 - 5.00 | 5.00 - 5.50 | 5.50 - 6.00 | 6.00> |
Script Developed by Murry Conarroe of Wildwood Weather.